Team | Score | Overs | RR | Inns | Opposition | Ground | Match Date | ||
---|---|---|---|---|---|---|---|---|---|
RCB | 263/5 | 20.0 | 13.15 | 1 | v Warriors | Bangalore | 23 Apr 2013 | ||
Super Kings | 246/5 | 20.0 | 12.30 | 1 | v Royals | Chennai | 3 Apr 2010 | ||
Super Kings | 240/5 | 20.0 | 12.00 | 1 | v Kings XI | Mohali | 19 Apr 2008 | ||
Kings XI | 232/2 | 20.0 | 11.60 | 1 | v RCB | Dharamsala | 17 May 2011 | ||
Daredevils | 231/4 | 20.0 | 11.55 | 1 | v Kings XI | Delhi | 23 Apr 2011 | ||
Kings XI | 231/4 | 20.0 | 11.55 | 1 | v Super Kings | Cuttack | 7 May 2014 | ||
Kings XI | 226/6 | 20.0 | 11.30 | 1 | v Super Kings | Mumbai | 30 May 2014 | ||
Royals | 223/5 | 20.0 | 11.15 | 2 | v Super Kings | Chennai | 3 Apr 2010 | ||
Super Kings | 223/3 | 20.0 | 11.15 | 1 | v Sunrisers | Hyderabad (Deccan) | 8 May 2013 | ||
KKR | 222/3 | 20.0 | 11.10 | 1 | v RCB | Bangalore | 18 Apr 2008 | ||
Super Kings | 222/5 | 20.0 | 11.10 | 1 | v Daredevils | Chennai | 25 May 2012 | ||
Kings XI | 221/3 | 20.0 | 11.05 | 1 | v Royals | Mohali | 28 May 2008 | ||
Mum Indians | 218/7 | 20.0 | 10.90 | 1 | v Daredevils | Delhi | 17 Mar 2010 | ||
Royals | 217/7 | 19.5 | 10.94 | 2 | v Chargers | Hyderabad (Deccan) | 24 Apr 2008 | ||
RCB | 215/1 | 20.0 | 10.75 | 1 | v Daredevils | Delhi | 17 May 2012 | ||
Chargers | 214/5 | 20.0 | 10.70 | 1 | v Royals | Hyderabad (Deccan) | 24 Apr 2008 | ||
Mum Indians | 212/6 | 20.0 | 10.60 | 1 | v Royals | Mumbai (BS) | 13 Mar 2010 | ||
Kings XI | 211/4 | 18.4 | 11.30 | 2 | v Sunrisers | Hyderabad (Deccan) | 14 May 2014 | ||
Royals | 211/5 | 20.0 | 10.55 | 1 | v Super Kings | Chennai | 24 May 2008 | ||
Royals | 211/4 | 20.0 | 10.55 | 1 | v Kings XI | Durban | 5 May 2009 | ||
Mum Indians | 209/5 | 20.0 | 10.45 | 1 | v Daredevils | Mumbai | 9 Apr 2013 | ||
Super Kings | 208/5 | 20.0 | 10.40 | 1 | v Mum Indians | Chennai | 23 Apr 2008 | ||
Royals | 208/7 | 20.0 | 10.40 | 2 | v Mum Indians | Mumbai (BS) | 13 Mar 2010 | ||
Super Kings | 208/5 | 20.0 | 10.40 | 2 | v RCB | Chennai | 12 Apr 2012 | ||
Kings XI | 207/4 | 20.0 | 10.35 | 2 | v Super Kings | Mohali | 19 Apr 2008 | ||
Daredevils | 207/5 | 20.0 | 10.35 | 1 | v Mum Indians | Delhi | 27 Apr 2012 | ||
Kings XI | 206/4 | 18.5 | 10.93 | 2 | v Super Kings | Abu Dhabi | 18 Apr 2014 | ||
RCB | 205/6 | 20.0 | 10.25 | 1 | v Kings XI | Bangalore | 6 May 2011 | ||
Super Kings | 205/5 | 20.0 | 10.25 | 1 | v RCB | Chennai | 28 May 2011 | ||
RCB | 205/8 | 20.0 | 10.25 | 1 | v Super Kings | Chennai | 12 Apr 2012 | ||
Super Kings | 205/4 | 20.0 | 10.25 | 1 | v Kings XI | Abu Dhabi | 18 Apr 2014 | ||
Sunrisers | 205/5 | 20.0 | 10.25 | 1 | v Kings XI | Hyderabad (Deccan) | 14 May 2014 | ||
Kings XI | 204/2 | 18.2 | 11.12 | 2 | v KKR | Kolkata | 4 Apr 2010 | ||
RCB | 204/2 | 18.5 | 10.83 | 2 | v Kings XI | Bangalore | 16 Mar 2010 | ||
KKR | 204/4 | 20.0 | 10.20 | 1 | v Chargers | Hyderabad (Deccan) | 11 May 2008 | ||
Kings XI | 203/3 | 20.0 | 10.15 | 1 | v RCB | Bangalore | 16 Mar 2010 | ||
Mum Indians | 202/7 | 20.0 | 10.10 | 2 | v Super Kings | Chennai | 23 Apr 2008 | ||
Kings XI | 202/6 | 20.0 | 10.10 | 2 | v Daredevils | Delhi | 23 Apr 2011 | ||
Super Kings | 202/7 | 20.0 | 10.10 | 2 | v Kings XI | Mumbai | 30 May 2014 | ||
Super Kings | 201/7 | 20.0 | 10.05 | 2 | v Royals | Chennai | 24 May 2008 | ||
Royals | 201/6 | 20.0 | 10.05 | 1 | v Daredevils | Ahmedabad | 15 May 2014 | ||
KKR | 200/7 | 19.3 | 10.25 | 2 | v Kings XI | Bangalore | 1 Jun 2014 | ||
KKR | 200/3 | 20.0 | 10.00 | 1 | v Kings XI | Kolkata | 4 Apr 2010 | ||
Super Kings | 200/3 | 20.0 | 10.00 | 1 | v KKR | Chennai | 28 Apr 2013 |
Pages
▼
No comments:
Post a Comment