Player | Mat | Runs | Ave | SR | 100 | 50 |
Martin Guptill NZ | 9 | 547 | 68.37 | 104.58 | 2 | 1 |
KC Sangakkara SL | 7 | 541 | 108.20 | 105.87 | 4 | 0 |
AB de Villiers SA | 8 | 482 | 96.40 | 144.31 | 1 | 3 |
Brendan Taylor Zim | 6 | 433 | 72.16 | 106.91 | 2 | 1 |
Shikhar Dhawan India | 8 | 412 | 51.50 | 91.75 | 2 | 1 |
Tillakratne Dilshan SL | 7 | 395 | 65.83 | 96.57 | 2 | 1 |
F du Plessis SA | 7 | 380 | 63.33 | 84.63 | 1 | 3 |
Mahmudullah Ban | 6 | 365 | 73.00 | 81.83 | 2 | 1 |
Misbah-ul-Haq Pak | 7 | 350 | 50.00 | 75.10 | 0 | 4 |
Steve Smith Aus | 8 | 346 | 57.66 | 94.02 | 1 | 3 |
|
|
|
|
|
|
|
No comments:
Post a Comment