Athletic | ||||||||||||||
Event | Name | Time / Distance | Date | location | ||||||||||
Men | ||||||||||||||
100m | Bolt (JAM) | 9.69 | 16 Aug 2008 | Beijing, CHN | ||||||||||
200m | Bolt (JAM) | 19.30 | 20 Aug 2008 | Beijing, CHN | ||||||||||
400m | Johnson (USA) | 43.49 | 29 Jul 1996 | Atlanta, GA, USA | ||||||||||
800m | Rodal (NOR) | 1:42.58 | 31 Jul 1996 | Atlanta, GA, USA | ||||||||||
1500m | Ngeny (KEN) | 3:32.07 | 29 Sep 2000 | Sydney, AUS | ||||||||||
5000m | Bekele (ETH) | 12:57.82 | 23 Aug 2008 | Beijing, CHN | ||||||||||
10000m | Bekele (ETH) | 27:01.17 | 17 Aug 2008 | Beijing, CHN | ||||||||||
Marathon | Wanjiru (KEN) | 2:06:32 | 24 Aug 2008 | Beijing, CHN | ||||||||||
110m Hurdles | Liu X (CHN) | 12.91 | 27 Aug 2004 | Athens, GRE | ||||||||||
400m Hurdles | Young (USA) | 46.78 | 06 Aug 1992 | Barcelona, ESP | ||||||||||
3000m Steeplechase | Kariuki (KEN) | 8:05.51 | 30 Sep 1988 | Seoul, KOR | ||||||||||
4 x 100m Relay | Jamaica | 37.10 | 22 Aug 2008 | Beijing, CHN | ||||||||||
4 x 400m Relay | United States | 2:55.39 | 23 Aug 2008 | Beijing, CHN | ||||||||||
20km Walk | Korzeniowski (POL) | 1:18:59 | 22 Sep 2000 | Sydney, AUS | ||||||||||
50km Walk | Schwazer (ITA) | 3:37:09 | 22 Aug 2008 | Beijing, CHN | ||||||||||
High Jump | Austin (USA) | 2.39 | 28 Jul 1996 | Atlanta, GA, USA | ||||||||||
Long Jump | Beamon (USA) | 8.90 | 18 Oct 1968 | Mexico City, MEX | ||||||||||
Pole Vault | Hooker (AUS) | 5.96 | 22 Aug 2008 | Beijing, CHN | ||||||||||
Triple Jump | Harrison (USA) | 18.09 | 27 Jul 1996 | Atlanta, GA, USA | ||||||||||
Shot Put | Timmermann (GDR) | 22.47 | 23 Sep 1988 | Seoul, KOR | ||||||||||
Discus Throw | Alekna (LTU) | 69.89 | 23 Aug 2004 | Athens, GRE | ||||||||||
Hammer Throw | Litvinov (URS) | 84.80 | 26 Sep 1988 | Seoul, KOR | ||||||||||
Javelin Throw | Thorkildsen (NOR) | 90.57 | 23 Aug 2008 | Beijing, CHN | ||||||||||
Decathlon | Šebrle (CZE) | 8893 | 24 Aug 2004 | Athens, GRE | ||||||||||
Women | ||||||||||||||
100m | Griffith Joyner (USA) | 10.62 | 24 Sep 1988 | Seoul, KOR | ||||||||||
200m | Griffith Joyner (USA) | 21.34 | 29 Sep 1988 | Seoul, KOR | ||||||||||
400m | Pérec (FRA) | 48.25 | 29 Jul 1996 | Atlanta, GA, USA | ||||||||||
800m | Olizarenko (URS) | 1:53.43 | 27 Jul 1980 | Moscow, URS | ||||||||||
1500m | Ivan (ROU) | 3:53.96 | 26 Sep 1988 | Seoul, KOR | ||||||||||
5000m | Szabo (ROU) | 14:40.79 | 25 Sep 2000 | Sydney, AUS | ||||||||||
10000m | T. Dibaba (ETH) | 29:54.66 | 15 Aug 2008 | Beijing, CHN | ||||||||||
Marathon | Takahashi (JPN) | 2:23:14 | 24 Sep 2000 | Sydney, AUS | ||||||||||
100m Hurdles | Hayes (USA) | 12.37 | 24 Aug 2004 | Athens, GRE | ||||||||||
400m Hurdles | Walker (JAM) | 52.64 | 20 Aug 2008 | Beijing, CHN | ||||||||||
3000m Steeplechase | Samitova-Galkina (RUS) | 8:58.81 | 17 Aug 2008 | Beijing, CHN | ||||||||||
4 x 100m Relay | East Germany | 41.60 | 01 Aug 1980 | Moscow, URS | ||||||||||
4 x 400m Relay | Soviet Union | 3:15.17 | 01 Oct 1988 | Seoul, KOR | ||||||||||
20km Walk | Kaniskina (RUS) | 1:26:31 | 21 Aug 2008 | Beijing, CHN | ||||||||||
High Jump | Slesarenko (RUS) | 2.06 | 28 Aug 2004 | Athens, GRE | ||||||||||
Long Jump | Joyner-Kersee (USA) | 7.40 | 29 Sep 1988 | Seoul, KOR | ||||||||||
Pole Vault | Isinbayeva (RUS) | 5.05 | 18 Aug 2008 | Beijing, CHN | ||||||||||
Triple Jump | Mbango (CMR) | 15.39 | 17 Aug 2008 | Beijing, CHN | ||||||||||
Shot Put | Slupianek (GDR) | 22.41 | 24 Jul 1980 | Moscow, URS | ||||||||||
Discus Throw | Hellmann (GDR) | 72.30 | 29 Sep 1988 | Seoul, KOR | ||||||||||
Hammer Throw | Miankova (BLR) | 76.34 | 20 Aug 2008 | Beijing, CHN | ||||||||||
Javelin Throw | Menéndez (CUB) | 71.53 | 27 Aug 2004 | Athens, GRE | ||||||||||
Heptathlon | Joyner-Kersee (USA) | 7291 | 24 Sep 1988 | Seoul, KOR |
Pages
▼
No comments:
Post a Comment