1) Don Bradman (Australia) have scored 12 double-centuries which include 2 triple centuries
2) Brian Lara have scored 9 double centuries which include one triple century and one quadruple century
3) Kumar Sangakkara ( Sri Lanka) have scored 8 double centuries
4) Wally Hammond ( England ) have scored 7 double- centuries which include 1 triple century
5) Ricky Ponting ( Australia ) have scored 6 double centuries
6) Mahela Jayawardene ( Sri Lanka ) have scored 6 double centuries
7) Javed Miandad ( Pakistan ) have scored 6 double centuries
8) Sachin Tendulkar ( India ) have scored 6 double centuries
9) Marvan Atapatu ( Sri Lanka ) have scored 6 double centuries
10) Virender Sehwag ( India ) have scored 6 double centuries which include 2 triple centuries
11) Rahul Dravid ( India ) have scored 5 double centuries
12) Len Hutton ( England ) have scored 4 double centuries which include 1 triple century
19) Chris Gayle ( West Indies ) have scored 3 double centuries which include 2 triple centuries
| Runs | Opposition | Venue | Year |
|---|---|---|---|
| 254 | England | Lord's | 1930 |
| 334 | England | Leeds | 1930 |
| 232 | England | The Oval | 1930 |
| 223 | West Indies | Brisbane | 1931 |
| 226 | South Africa | Brisbane | 1931 |
| 299* | South Africa | Adelaide | 1932 |
| 304 | England | Leeds | 1934 |
| 244 | England | The Oval | 1934 |
| 270 | England | Melbourne | 1937 |
| 212 | England | Adelaide | 1937 |
| 234 | England | Sydney | 1946 |
| 201 | India | Adelaide | 1948 |
2) Brian Lara have scored 9 double centuries which include one triple century and one quadruple century
| Runs | Opposition | Venue | Year |
|---|---|---|---|
| 277 | Australia | Sydney | 1993 |
| 375 | England | St John's | 1994 |
| 213 | Australia | Kingston | 1999 |
| 221 | Sri Lanka | Colombo(SSC) | 2001 |
| 209 | Sri Lanka | Gros Islet | 2003 |
| 202 | South Africa | Johannesburg | 2003 |
| 400* | England | St John's | 2004 |
| 226 | Australia | Adelaide | 2005 |
| 216 | Pakistan | Multan | 2006 |
| Runs | Opposition | Venue | Year |
|---|---|---|---|
| 230 | Pakistan | Lahore | 2002 |
| 270 | Zimbabwe | Bulawayo | 2004 |
| 232 | South Africa | Colombo(SSC) | 2004 |
| 287 | South Africa | Colombo(SSC) | 2006 |
| 200* | Bangladesh | Colombo(PSC) | 2007 |
| 222* | Bangladesh | Kandy | 2007 |
| 219 | India | Colombo(SSC) | 2010 |
| 211 | Pakistan | Abu Dhabi | 2011 |
| Runs | Opposition | Venue | Year |
|---|---|---|---|
| 251 | Australia | Sydney | 1928 |
| 200 | Australia | Melbourne | 1928 |
| 227 | New Zealand | Christchurch | 1933 |
| 336* | New Zealand | Auckland | 1933 |
| 217 | India | The Oval | 1936 |
| 231* | Australia | Sydney | 1936 |
| 240 | Australia | Lord's | 1938 |
5) Ricky Ponting ( Australia ) have scored 6 double centuries
| Runs | Opposition | Venue | Year |
|---|---|---|---|
| 206 | West Indies | Port of Spain | 2003 |
| 242 | India | Adelaide | 2003 |
| 257 | India | Melbourne | 2003 |
| 207 | Pakistan | Sydney | 2005 |
| 209 | Pakistan | Hobart | 2010 |
| 221 | India | Adelaide | 2012 |
6) Mahela Jayawardene ( Sri Lanka ) have scored 6 double centuries
| Runs | Opposition | Venue | Year |
|---|---|---|---|
| 242 | India | Colombo(SSC) | 1999 |
| 237 | South Africa | Galle | 2004 |
| 374 | South Africa | Colombo(SSC) | 2006 |
| 213* | England | Galle | 2007 |
| 240 | Pakistan | Karachi | 2009 |
| 275 | India | Ahmedabad | 2009 |
| Runs | Opposition | Venue | Year |
|---|---|---|---|
| 206 | New Zealand | Karachi | 1976 |
| 280* | India | Hyderabad(Sind) | 1983 |
| 203* | Sri Lanka | Faisalabad | 1985 |
| 260 | England | The Oval | 1987 |
| 211 | Australia | Karachi | 1988 |
| 271 | New Zealand | Auckland | 1989 |
| Runs | Opposition | Venue | Year |
|---|---|---|---|
| 217 | New Zealand | Ahmedabad | 1999 |
| 201* | Zimbabwe | Nagpur | 2000 |
| 241* | Australia | Sydney | 2004 |
| 248 | Bangladesh | Dhaka | 2004 |
| 203 | Sri Lanka | Colombo | 2010 |
| 214 | Australia | Bangalore | 2010 |
9) Marvan Atapatu ( Sri Lanka ) have scored 6 double centuries
| Runs | Opposition | Venue | Year |
|---|---|---|---|
| 223 | Zimbabwe | Ahmedabad | 1998 |
| 216* | Zimbabwe | Nagpur | 1999 |
| 207* | Pakistan | Sydney | 2000 |
| 201* | England | Dhaka | 2001 |
| 201 | Bangladesh | Colombo | 2001 |
| 249 | Australia | Zimbabwe | 2004 |
10) Virender Sehwag ( India ) have scored 6 double centuries which include 2 triple centuries
| Runs | Opposition | Venue | Year |
|---|---|---|---|
| 309 | Pakistan | Colombo(SSC) | 2004 |
| 201 | Pakistan | Galle | 2005 |
| 254 | Pakistan | Colombo(SSC) | 2006 |
| 319 | South Africa | Galle | 2008 |
| 201* | Sri Lanka | Karachi | 2008 |
| 293 | Sri Lanka | Ahmedabad | 2009 |
11) Rahul Dravid ( India ) have scored 5 double centuries
| Runs | Opposition | Venue | Year |
|---|---|---|---|
| 200* | Zimbabwe | Delhi | 2000 |
| 217 | England | The Oval | 2002 |
| 222 | New Zealand | Ahmedabad | 2003 |
| 233 | Australia | Adelaide | 2003 |
| 270 | Pakistan | Rawalpindi | 2004 |
12) Len Hutton ( England ) have scored 4 double centuries which include 1 triple century
| Runs | Opposition | Venue | Year |
|---|---|---|---|
| 364 | Australia | The Oval | 1938 |
| 206 | New Zealand | The Oval | 1949 |
| 202* | West Indies | The Oval | 1950 |
| 205 | West Indies | Kingston | 1954 |
13) Graeme Smith ( South Africa ) have scored 4 double centuries
| Runs | Opposition | Venue | Year |
|---|---|---|---|
| 200 | Bangladesh | East London | 2002 |
| 277 | England | Birmingham | 2003 |
| 259 | England | Lord's | 2003 |
| 232 | Bangladesh | Chittagong | 2008 |
14) Zaheer Abbas ( Pakistan ) have scored 4 double centuries
| Runs | Opposition | Venue | Year |
|---|---|---|---|
| 274 | England | Birmingham | 1971 |
| 240 | England | The Oval | 1974 |
| 235* | India | Lahore | 1978 |
| 215 | India | Lahore | 1982 |
15) Greg Chappell ( Australia ) have scored 4 double centuries
| Runs | Opposition | Venue | Year |
|---|---|---|---|
| 247* | New Zealand | Wellington | 1974 |
| 235 | Pakistan | Faisalabad | 1980 |
| 204 | India | Sydney | 1981 |
| 201 | Pakistan | Brisbane | 1981 |
16) Sunil Gavaskar ( India ) have scored 4 double centuries
| Runs | Opposition | Venue | Year |
|---|---|---|---|
| 220 | West Indies | Port of Spain | 1971 |
| 205 | West Indies | Mumbai | 1978 |
| 221 | England | The Oval | 1979 |
| 236* | West Indies | Chennai | 1983 |
17) Gordon Greenidge ( West Indies ) have scored 4 double centuries
| Runs | Opposition | Venue | Year |
|---|---|---|---|
| 214* | England | Lord's | 1984 |
| 223 | England | Manchester | 1984 |
| 213 | New Zealand | Auckland | 1987 |
| 226 | Australia | Bridgetown | 1991 |
18) Mohammad Yousuf ( Pakistan ) have scored 4 double centuries
| Runs | Opposition | Venue | Year |
|---|---|---|---|
| 203 | New Zealand | Christchurch | 2001 |
| 204* | Bangladesh | Chittagong | 2002 |
| 223 | England | Lahore | 2005 |
| 202 | England | Lord's | 2006 |
19) Chris Gayle ( West Indies ) have scored 3 double centuries which include 2 triple centuries
| Runs | Opposition | Venue | Year |
|---|---|---|---|
| 204 | New Zealand | St George's | 2002 |
| 317 | South Africa | St John's | 2005 |
| 333 | Sri Lanka | Galle | 2010 |
20) Sanath Jayasuriya ( Sri Lanka ) have scored 3 double centuries which include 1 triple century
| Runs | Opposition | Venue | Year |
|---|---|---|---|
| 340 | India | Colombo(RPS) | 1997 |
| 213 | England | The Oval | 1998 |
| 253 | Pakistan | Faisalabad | 2004 |




















Ya Really great game thanks to update. Postcard Printing And Wholesale Printing
ReplyDelete