Classic Legends Private Limited has announced prices for the Bharat
Stage VI (BS6) models of the Jawa motorcycle range in India - the Jawa
and the Jawa Forty Two
The Jawa and Jawa Forty Two, when launched in November 2018, were already BS6-ready, and the transition to BS6-compliance is a natural step forward, and mandatory for all automobiles in India from April 1, 2020.
The Jawa and Jawa Forty Two, when launched in November 2018, were already BS6-ready, and the transition to BS6-compliance is a natural step forward, and mandatory for all automobiles in India from April 1, 2020.
2020 Jawa BS6 Prices:
Jawa | Old Price Single ABS | New Price Single ABS | Old Price Dual ABS | New Price Dual ABS |
---|---|---|---|---|
Black | ₹ 1.64 Lakh | ₹ 1.73 Lakh | ₹ 1.73 Lakh | ₹ 1.82 Lakh |
Grey | ₹ 1.64 Lakh | ₹ 1.73 Lakh | ₹ 1.73 Lakh | ₹ 1.82 Lakh |
Maroon | ₹ 1.64 Lakh | ₹ 1.74 Lakh | ₹ 1.73 Lakh | ₹ 1. 83 Lakh |
2020 Jawa Forty Two BS6 Prices:
Jawa Forty Two | Old Price Single ABS | New Price Single ABS | Old Price Dual ABS | New Price Dual ABS |
---|---|---|---|---|
Haley's Teal | ₹ 1.55 Lakh | ₹ 1.60 Lakh | ₹ 1.64 Lakh | ₹ 1.69 Lakh |
Comet Red | ₹ 1.55 Lakh | ₹ 1.65 Lakh | ₹ 1.64 Lakh | ₹ 1.74 Lakh |
Galactic Green | ₹ 1.55 Lakh | ₹ 1.65 Lakh | ₹ 1.64 Lakh | ₹ 1.74 Lakh |
Nebula Blue | ₹ 1.55 Lakh | ₹ 1.65 Lakh | ₹ 1.64 Lakh | ₹ 1.74 Lakh |
Lumos Lime | ₹ 1.55 Lakh | ₹ 1.64 Lakh | ₹ 1.64 Lakh | ₹ 1.73 Lakh |
Starlight Blue | ₹ 1.55 Lakh | ₹ 1.60 Lakh | ₹ 1.64 Lakh | ₹ 1.69 Lakh |
No comments:
Post a Comment