No | Player | Runs | Balls | Team | Opposition | Result |
---|---|---|---|---|---|---|
1 | Joe Root | 107 | 104 | England | Pakistan | Lost |
2 | Jos Buttler | 103 | 76 | England | Pakistan | Lost |
3 | Rohit Sharma | 122* | 144 | India | South Africa | Won |
4 | Jason Roy | 153 | 121 | England | Bangladesh | Won |
5 | Shakib Al Hasan | 121 | 119 | Bangladesh | England | Lost |
6 | Shikhar Dhawan | 117 | 109 | India | Australia | Won |
7 | David Warner | 107 | 111 | Australia | Pakistan | Won |
8 | Joe Root | 100* | 94 | England | West Indies | Won |
9 | Aaron Finch | 153 | 132 | Australia | Sri Lanka | Won |
10 | Rohit Sharma | 140 | 113 | India | Pakistan | Won |
11 | Shakib Al Hasan | 124* | 99 | Bangladesh | West Indies | Won |
12 | Eoin Morgan | 148 | 71 | England | Afghanistan | Won |
13 | Kane Williamson | 106* | 138 | New Zealand | South Africa | Won |
14 | David Warner | 166 | 147 | Australia | Bangladesh | Won |
15 | Mushfiqur Rahim | 102* | 97 | Bangladesh | Australia | Won |
16 | Kane Williamson | 148 | 154 | New Zealand | West Indies | Won |
17 | Carlos Brathwaite | 101 | 82 | West Indies | New Zealand | Lost |
18 | Aaron Finch | 100 | 116 | Australia | England | Won |
19 | Babar Azam | 101* | 127 | Pakistan | New Zealand | Won |
20 | Jonny Bairstow | 111 | 109 | England | India | Won |
21 | Rohit Sharma | 102 | 109 | India | England | Lost |
Pages
▼
No comments:
Post a Comment