Royal Challengers Bengaluru beat Sunrisers Hyderabad by 4 wickets
Scorecard
SRH 175/7 in 20 Overs
Martin Guptill 30(23 Balls 4x2 and 6x2)
Kane Williamson 70*(43 Balls 4x5 and 6x4)
RCB 178/6 in 19.2 Overs
Shimron Hetmeyer 75(47 Balls 4x4and 6x6)
Gurkeerat Singh 65(48 Balls 4x8 and 6x1)
Match Result - RCB won by 4 wickets
MOM - Shimron Hetmeyer (RCB)for his 75(47 Balls 4x4and 6x6)
2019 IPL Season 12 Points Table after Group Stage on May 05,2019
Team | M | W | L | T | P | NRR |
---|---|---|---|---|---|---|
MI | 14 | 9 | 5 | 0 | 18 | 0.421 |
CSK | 14 | 9 | 5 | 0 | 18 | 0.131 |
DC | 14 | 9 | 5 | 0 | 18 | 0.044 |
SRH | 14 | 6 | 8 | 0 | 12 | 0.577 |
KKR | 14 | 6 | 8 | 0 | 12 | 0.028 |
KXIP | 14 | 6 | 8 | 0 | 12 | -0.251 |
RR | 14 | 5 | 8 | 0 | 11 | -0.449 |
RCB | 14 | 5 | 8 | 0 | 11 | -0.607 |
No comments:
Post a Comment