2019 IPL Season 12 Points Table after Group Stage on May 05,2019
Team | M | W | L | T | P | NRR |
---|---|---|---|---|---|---|
MI | 14 | 9 | 5 | 0 | 18 | 0.421 |
CSK | 14 | 9 | 5 | 0 | 18 | 0.131 |
DC | 14 | 9 | 5 | 0 | 18 | 0.044 |
SRH | 14 | 6 | 8 | 0 | 12 | 0.577 |
KKR | 14 | 6 | 8 | 0 | 12 | 0.028 |
KXIP | 14 | 6 | 8 | 0 | 12 | -0.251 |
RR | 14 | 5 | 8 | 0 | 11 | -0.449 |
RCB | 14 | 5 | 8 | 0 | 11 | -0.607 |
Delhi Capitals beat Sunrisers Hyderabad by two wickets to set up Qualifier 2 vs CSKScorecardSRH 162/5 in 20 OversMartin Guptill 36(19 Balls 4x1 and 6x4)Manish Pandey 30(36 Balls 4x3)Kane Williamson 28(2 Balls 4x2)Vijay Shankar 25(11 Balls 4x2 and 6x2)DC 165/8 in 19.5 OversPrithivi Shaw 56(38 Balls 4x6 and 6x2)Risabh Pant 49(21 Balls 4x2 and 6x5)Match Result - DC won by 2 wicketsMOM - Risabh Pant(DC)for his 49(21 Balls 4x2 and 6x5)Young Keemo Paul gave the final touches to a Rishabh Pant blitzkrieg as Delhi Capitals defeated Sunrisers Hyderabad by two wickets in a nerve-wracking IPL Eliminator on Wednesday.Chasing a target of 163, Delhi Capitals, who had lost the way after a blazing start, were brought to the cusp of victory by young Risabh Pant, who smashed 49 off 21 balls with five sixes as West Indies' Paul finished it off the penultimate ball of the innings with a boundary off Khaleel Ahmed. It was Rashid Khan (2/15 in 4 overs), who then removed Colin Munro (14) and Axar Patel (0) to peg back Delhi at 111 for 5. Risabh Pant, who resurrected the innings from a precarious 111 for 5 couldn't have chosen a better venue than the chairman of selectors MSK Prasad's home ground to drive home a point on his much-debated World Cup exclusion. It was a sense of deja vu for Paul, who had similarly hit winning runs in the U-19 World Cup final in 2016 when Khaleel was the bowler in the final over Needing 34 from three overs, Pant showed brilliant game awareness to target Sunrisers' weakest link Basil Thampi, smashing him for 21 runs in the 18th over as he brought the game on even keel A six off Bhuvneshwar Kumar brought the equation down to five runs before Pant in his bid to finish the game holed out with five required from seven balls When the chase started, Prithvi Shaw (56 off 38 balls) was in his element in the fifth over bowled by Bhuvneshwar Kumar when he first played a flowing cover drive, followed by a ramp shot for six over third man and a lofted boundary over mid-off to put Sunrisers on the backfoot. Sensing that Prithvi Shaw has taken the lead, senior partner Shikhar Dhawan (17) after collecting three boundaries started playing the second fiddle with 55 coming off the Powerplay overs. Earlier, the Delhi Capitals bowlers pulled the plug in the middle overs, restricting Sunrisers Hyderabad to a par score of 162 for 8 on a good batting surface after opting to field Keemo Paul (3/32 in 4 overs) was ably supported by Amit Mishra (1/16 in 4 overs), Ishant Sharma (2/34 in 4 overs) and Axar Patel (0/30 in 4 overs) as the quartet bowled 40 dot balls between them. Martin Guptill (36, 19 balls) hit three sixes including two off his countrymate Trent Boult to set the pace in the Powerplay overs which yielded 54 runs. | ||||||
---|---|---|---|---|---|---|
i have some small garden of herbs at home, i use them for baking foods and as herbal medicines. ipl news rcb
ReplyDelete