Pages

Wednesday, March 20, 2019

Know which constituencies are voting in Phase 1 on April 11,2019

91 constituencies in 20 states and union territories will be going to vote in the first phase of Lok Sabha election on  April 11,2019

The states where maximum constituencies will be voting in the phase are Andhra Pradesh and Telangana with 25 and 17 Lok Sabha seats respectively.

The others states and union territories which are going to polls in this schedule are: Arunachal Pradesh (2), Assam (5), Bihar (4), Chattishgarh (1), Jammu and Kashmir (2), Maharashtra (7), Manipur (1), Meghalaya (2), Mizoram (1), Nagaland (1), Odisha (4), Sikkim (1), Tripura (1), Uttar Pradesh (8), Uttarakhand (5), West Bengal (2), Andaman and Nicobar (1) and Lakshadweep (1).

Here is a list of which constituencies will vote in the first phase
SR NUMBER STATE LOK SABHA SEAT POLLING DATE
FIRST PHASE – 91 CONSTITUENCIES
1 Uttar Pradesh BAGHPAT 11 April 2019
2 Uttar Pradesh BIJNOR 11 April 2019
3 Uttar Pradesh GAUTAM BUDDHA NAGAR 11 April 2019
4 Uttar Pradesh GHAZIABAD 11 April 2019
5 Uttar Pradesh KAIRANA 11 April 2019
6 Uttar Pradesh MEERUT 11 April 2019
7 Uttar Pradesh MUZAFFARNAGAR 11 April 2019
8 Uttar Pradesh SAHARANPUR 11 April 2019
9 Maharashtra BHANDARA–GONDIYA 11 April 2019
10 Maharashtra CHANDRAPUR 11 April 2019
11 Maharashtra GADCHIROLI–CHIMUR 11 April 2019
12 Maharashtra NAGPUR 11 April 2019
13 Maharashtra RAMTEK 11 April 2019
14 Maharashtra WARDHA 11 April 2019
15 Maharashtra ZAHIRABAD 11 April 2019
16 Andhra Pradesh AMALAPURAM 11 April 2019
17 Andhra Pradesh ANAKAPALLI 11 April 2019
18 Andhra Pradesh ANANTAPUR 11 April 2019
19 Andhra Pradesh ARAKU 11 April 2019
20 Andhra Pradesh BAPATLA 11 April 2019
21 Andhra Pradesh CHITTOOR 11 April 2019
22 Andhra Pradesh ELURU 11 April 2019
23 Andhra Pradesh GUNTUR 11 April 2019
24 Andhra Pradesh HINDUPUR 11 April 2019
25 Andhra Pradesh KADAPA 11 April 2019
26 Andhra Pradesh KAKINADA 11 April 2019
27 Andhra Pradesh KURNOOL 11 April 2019
28 Andhra Pradesh MACHILIPATNAM 11 April 2019
29 Andhra Pradesh NANDYAL 11 April 2019
30 Andhra Pradesh NARASAPURAM 11 April 2019
31 Andhra Pradesh NARASARAOPET 11 April 2019
32 Andhra Pradesh NELLORE 11 April 2019
33 Andhra Pradesh ONGOLE 11 April 2019
34 Andhra Pradesh RAJAHMUNDRY 11 April 2019
35 Andhra Pradesh RAJAMPET 11 April 2019
36 Andhra Pradesh SRIKAKULAM 11 April 2019
37 Andhra Pradesh TIRUPATI 11 April 2019
38 Andhra Pradesh VIJAYAWADA 11 April 2019
39 Andhra Pradesh VISAKHAPATNAM 11 April 2019
40 Andhra Pradesh VIZIANAGARAM 11 April 2019
41 Assam DIBRUGARH 11 April 2019
42 Assam JORHAT 11 April 2019
43 Assam KALIABOR 11 April 2019
44 Assam LAKHIMPUR 11 April 2019
45 Assam TEZPUR 11 April 2019
46 Bihar AURANGABAD 11 April 2019
47 Bihar GAYA 11 April 2019
48 Bihar JAMUI 11 April 2019
49 Bihar NAWADA 11 April 2019
50 Jammu and Kashmir BARAMULLA 11 April 2019
51 Jammu and Kashmir JAMMU 11 April 2019
52 Arunachal Pradesh ARUNACHAL EAST 11 April 2019
53 Arunachal Pradesh ARUNACHAL WEST 11 April 2019
54 Manipur OUTER MANIPUR 11 April 2019
55 Meghalaya SHILLONG 11 April 2019
56 Meghalaya TURA 11 April 2019
57 Mizoram MIZORAM 11 April 2019
58 Nagaland NAGALAND 11 April 2019
59 Odisha BERHAMPUR 11 April 2019
60 Odisha KALAHANDI 11 April 2019
61 Odisha KORAPUT 11 April 2019
62 Odisha NABARANGPUR 11 April 2019
63 Sikkim SIKKIM 11 April 2019
64 Tripura TRIPURA WEST 11 April 2019
65 West Bengal LIPURDUARS 11 April 2019
66 West Bengal COOCH BEHAR 11 April 2019
67 Andaman And Nicobar Islands ANDAMAN AND NICOBAR ISLANDS 11 April 2019
68 Lakshadeep LAKSHADWEEP 11 April 2019
69 Chhattisgarh BASTAR 11 April 2019
70 Uttarakhand ALMORA 11 April 2019
71 Uttarakhand GARHWAL 11 April 2019
72 Uttarakhand HARIDWAR 11 April 2019
73 Uttarakhand NAINITAL–UDHAMSINGH NAGAR 11 April 2019
74 Uttarakhand TEHRI GARHWAL 11 April 2019
75 Telangana ADILABAD 11 April 2019
76 Telangana PEDDAPALLE 11 April 2019
77 Telangana KARIMNAGAR 11 April 2019
78 Telangana NIZAMABAD 11 April 2019
79 Telangana ZAHIRABAD 11 April 2019
80 Telangana MEDAK 11 April 2019
81 Telangana MALKAJGIRI 11 April 2019
82 Telangana SECUNDERABAD 11 April 2019
83 Telangana HYDERABAD 11 April 2019
84 Telangana CHEVELLA 11 April 2019
85 Telangana MAHBUBNAGAR 11 April 2019
86 Telangana NAGARKURNOOL 11 April 2019
87 Telangana NALGONDA 11 April 2019
88 Telangana BHONGIR 11 April 2019
89 Telangana WARANGAL 11 April 2019
90 Telangana MAHABUBABAD 11 April 2019
91 Telangana KHAMMAM 11 April 2019


The five-year term of the 16th Lok Sabha is due to expire on June 3.

Assembly elections in 4 states - Andhra Pradesh (all 175 constituencies), Odisha (28 of total 147 constituencies), Sikkim (all 32 constituencies) and Arunachal Pradesh (all 60 constituencies) will also take place along with the Lok Sabha election in phase 1.

No comments:

Post a Comment