The electoral college of the President comprises both MPs and MLAs, and each vote weighs in accordance with proportional representation. While all MP votes bear equal value, the weightage of MLA votes differs from state to state. MLAs from Uttar Pradesh carry the highest value while those from Sikkim have the least.
1ST PRESIDENTIAL POLL (1952)
1ST PRESIDENTIAL POLL (1952)
Candidate Name | Votes |
Dr. Rajendra Prasad | 507,400 |
K.T. Shah | 92,827 |
Thatte Lakshman Ganesh | 2,672 |
Chowdhry Hari Ram | 1,954 |
Krishna Kumar Chatterjee | 533 |
2ND PRESIDENTIAL POLL (1957)
Candidate Name | Votes |
Dr. Rajendra Prasad | 459,698 |
Chowdhry Hari Ram | 2,672 |
Nagendra Narayan Das | 2,000 |
3RD PRESIDENTIAL POLL (1962)
Candidate Name | Votes |
Dr. Sarvapalli Radhakrishnan | 553,067 |
Chowdhry Hari Ram/t6,341 | |
Yamuna Prasad Trisulia | 3,537 |
4TH PRESIDENTIAL POLL (1962)
Candidate Name | Votes |
Zakir Hussain | 471,244 |
Kota Subbarao | 363,971 |
Khubi Ram | 1,369 |
Yamuna Prasad Trisulla | 232 |
Bhamburkar Shriniwas Gopal | 232 |
Brahma Deo | 232 |
Krishna Kumar Chatterjee | 125 |
Kumar Kamla Singh | 125 |
Chandradutt Senani | 0 |
U.P. Chugani | 0 |
Dr. M.C. Davar | 0 |
Chowdhry Hari Ram | 0 |
Dr. Man Singh Ahluwalia | 0 |
Manohara Holkar | 0 |
Seetharamaiah Ramaswamy Sharma Hoysala | 0 |
Satyabhakt | 0 |
5TH PRESIDENTIAL POLL (1969)
Candidate Name | Votes |
Varahagiri Venkata Giri (INDEPENDENT) | 401,515 / 420,077 |
Neelam Sanjeeva Reddy (INDEPENDENT) | 313,548 / 405,427 |
C.D. Deshmukh | 112,769 |
Chandradatt Senani | 5,814 |
Furcharan Kaur | 940 |
Rajabhoj Pandurang Nathuji | 831 |
Babu Lal Mag | 576 |
Chowdhry Hari Ram | 125 |
Sharma Manovihari Anirudh | 125 |
Khubi Ram | 94 |
Bhagmal | 0 |
Krishna Kumar Chatterjee | 0 |
Santosh Singh Kachhwaha | 0 |
Dr. Ramdular Tripathi Chakor | 0 |
Shri Ramanlal Prushottam Vyas | 0 |
6TH PRESIDENTIAL POLL (1974)
Candidate Name | Votes |
Fakhruddin Ali Ahmed (INC) | 754,113 |
Tridib Chaudhuri (INDEPENDENT) | 189,196 |
7TH PRESIDENTIAL POLL (1977)
Candidate Name | Votes |
Neelam Sanjiva Reddy | Won unopposed* |
8TH PRESIDENTIAL POLL (1982)
Candidate Name | Party | Votes |
Zail Singh | Indian National Congress | 754,113 |
H.R. Khanna | Independent | 282,685 |
9TH PRESIDENTIAL POLL (1987)
Candidate Name | Party | Votes |
R. Venkataraman | Indian National Congress | 740,148 |
V. R. Krishna Iyer | Independent | 281,550 |
Mithilesh Kumar | Independent | 2,223 |
10TH PRESIDENTIAL POLL (1992)
Candidate Name | Party | Votes |
Shankar Dayal Sharma | Indian Nationlal Congress | 675,864 |
G.G. Swell | Independent | 346,485 |
Ram Jethmalani | Independent | 2,704 |
11TH PRESIDENTIAL POLL (1997)
Candidate Name | Party | Votes |
K.R. Narayanan | Indian National Congress | 956,290 |
T.N. Seshan | Independent | 50,631 |
Kaka Joginder Singh a.k.a. Dharti Pakad | Independent | 1,135 |
12TH PRESIDENTIAL POLL (2002)
Candidate Name | Party | Votes |
Abdul Kalam | Independent | 922,884 |
Lakshmi Sahgal | CPI(M) | 107,366 |
13TH PRESIDENTIAL POLL (2007)
Candidate Name | Party | Votes |
Pratibha Patil | Indian National Congress | 638,116 |
Bhairon Singh Shekhawat | Independent | 331,306 |
14TH PRESIDENTIAL POLL (2012)
Candidate Name | Party | Votes |
Pranabh Mukherjee | Indian National Congress/UPA | 713,763 |
P.A.Sangma | Independent | 315,987 |
No comments:
Post a Comment