Sanju Samson hit IPL-10's first century in Delhi Daredevils' 97-run annihilation of Rising Pune Supergiant, firmly putting behind a domestic season he would like to forget with an innings to remember.
With his 63-ball 102, the 22-year-old wicketkeeper underlined why he is considered talented, as Daredevils notched up a formidable 205 for four after being sent in.
Sanju Samson's last domestic season was marred by disciplinary issues - he had left the team dressing room in the middle of a Ranji Trophy match.
The Kerala Cricket Association (KCA) let him off with a warning for his alleged misconduct with a rider that his father Viswanadh would not "interfere with his son's cricketing activities". An unconditional apology salvaged the situation for the father-son duo.
Sanju Samson became the 12th Indian and 28th batsmen overall to hit a ton in the cash-rich T20 league
Indian Premier League 2016 (IPL 9)
| ||||||||
Virat Kohli(RCB) | 113 | 50 | 12 | 8 | 226.00 | Royal Challengers Bangalore(RCB) | vs Kings XI Punjab | 18 May 2016 |
Virat Kohli(RCB) | 109 | 55 | 5 | 8 | 198.18 | Royal Challengers Bangalore(RCB) | vs Gujarat Lions | 14 May 2016 |
AB de Villiers(RCB) | 129 | 52 | 10 | 12 | 248.07 | Royal Challengers Bangalore(RCB) | vs Gujarat Lions | 14 May 2016 |
Virat Kohli(RCB) | 108 | 58 | 7 | 7 | 186.20 | Royal Challengers Bangalore(RCB) | vs Rising Pune Supergiants (RPS) | 07 May 2016 |
Q de Kock (DD) | 108 | 51 | 15 | 3 | 211.76 | Delhi Daredevils(DD) | vs Royal Challengers Bangalore(RCB) | 17 April 2016 |
Virat Kohli(RCB) | 100 | 63 | 11 | 1 | 158.73 | Royal Challengers Bangalore(RCB) | vs Gujarat Lions (GL) | 24 April 2016 |
Steven Smith (RPS) | 101 | 54 | 8 | 5 | 187.03 | Rising Pune Supergiants(RPS) | vs Gujarat Lions (GL) | 29 April 2016 |
Indian Premier League 2015 (IPL 8)
| ||||||||
Shane Watson (RR) | 104 | 59 | 9 | 5 | 176.27 | Royal Rajasthan(RR) | vs Kolkata(KKR) | 16 May 2015 |
AB de Villiers (RCB) | 133 | 59 | 19 | 4 | 225.42 | Royal Challengers Bangalore | vs Mumbai Indian | 10 May 2015 |
Chris Gayle (RCB) | 117 | 57 | 7 | 12 | 205.26 | Royal Challengers Bangalore | vs King XI Punjab | 06 May 2015 |
Brendon McCullum (CSK) | 100* | 56 | 7 | 9 | 178.57 | chennai super Kings | vs Sunrise Hyderabad | 11 April 2015 |
Indian Premier League 2014 (IPL 7)
| ||||||||
Wriddhiman Saha (KXIP) | 115* | 55 | 10 | 8 | 209.00 | Kings XI Punjab | vs KKR FINAL MATCH | 30 June 2014 |
Virender Sehwag (KXIP) | 122 | 58 | 12 | 8 | 210.00 | Kings XI Punjab | vs Chennai Super King | 30 May 2014 |
Lendl Simmons (MI) | 100* | 61 | 14 | 2 | 163.93 | Mumbai Indian | vs Kings XI Punjab | 21 May 2014 |
Indian Premier League 2013 (IPL 6)
| ||||||||
David Miller | 101* | 38 | 8 | 7 | 265.78 | Kings XI Punjab | v RCB | 06 May 2013 |
Suresh Raina | 100* | 53 | 7 | 6 | 188.67 | Chennai | v KXIP | 02 May 2013 |
Chris Gayle | 175* | 66 | 13 | 17 | 265.15 | Bangalore | v PUne | 23 April 2013 |
Shane Watson | 101 | 61 | 6 | 6 | 165.57 | Rajasthan Royals | v Chennai Super Kings | 22 April 2013 |
Indian Premier League 2012 (IPL 5)
| ||||||||
Murali Vijay | 113 | 58 | 15 | 4 | 194.82 | Chennai | v Delhi | 25 May 2012 |
Chris Gayle | 128 | 62 | 7 | 13 | 206.45 | Bangalore | v Delhi | 17 May 2012 |
Rohit Sharma | 109 | 60 | 12 | 5 | 181.67 | Mumbai | vs Deccan | 12 May 2012 |
David Warner | 109 | 54 | 10 | 7 | 201.85 | Delhi | vs Deccan Chargers | 10 May 2012 |
Kevin Pietersen | 103 | 64 | 6 | 9 | 160.93 | Delhi | vs Deccan Chargers | 19 APR 2012 |
Ajinkya Rahane | 103 | 60 | 12 | 5 | 171.66 | Rajasthan Royals | vs RC Bangalore | 15 APR 2012 |
Indian Premier League 2011 (IPL 4)
| ||||||||
Adam Gilchrist | 106 | 55 | 8 | 9 | 218.36 | Kings XI Punjab | v RC Bangalore | 17 May 2011 |
Chris Gayle | 107* | 49 | 10 | 9 | 218.36 | RC Bangalore | v KXIP | 06 May 2011 |
Virender Sehwag | 119 | 56 | 13 | 6 | 212.50 | Delhi Team | v DC | 05 May 2011 |
Chris Gayle | 102* | 55 | 10 | 7 | 185.45 | RC Bangalore | v KKR | 22 Apr 2011 |
PC Valthaty | 120* | 63 | 19 | 2 | 190.47 | Punjab | v Chennai | 13 Apr 2011 |
Sachin Tendulkar | 100* | 66 | 12 | 3 | 151.51 | Mumbai | v Kochi | 15 Apr 2011 |
Indian Premier League 2010 (IPL 3)
| ||||||||
Yusuf Pathan | 100 | 37 | 9 | 8 | 270.27 | Rajasthan | v Mumbai | 13 Mar 2010 |
David Warner | 107* | 69 | 9 | 5 | 155.07 | Delhi | v Kolkata | 29 Mar 2010 |
Murali Vijay | 127 | 56 | 8 | 11 | 226.78 | Chennai | v Rajasthan | 3 Apr 2010 |
Mahela Jayawardene | 110* | 59 | 14 | 3 | 186.44 | Punjab | v Kolkata | 4 Apr 2010 |
Indian Premier League 2009 (IPL 2)
| ||||||||
AB de Villiers | 105* | 54 | 5 | 6 | 194.44 | Delhi | v Chennai | 23 Apr 2009 |
Manish Pandey | 114* | 73 | 10 | 4 | 156.16 | Bangalore | v Deccan | 21 May 2009 |
Indian Premier League 2008 (IPL 1)
| ||||||||
Brendon McCullum | 158* | 73 | 10 | 13 | 216.43 | Kolkata | v Bangalore | 18 Apr 2008 |
Mike Hussey | 116* | 54 | 8 | 9 | 214.81 | Chennai | v Punjab | 19 Apr 2008 |
Andrew Symonds | 117* | 53 | 11 | 7 | 220.75 | Deccan | v Rajasthan | 24 Apr 2008 |
Adam Gilchrist | 109* | 47 | 9 | 10 | 231.91 | Deccan | v Mumbai | 27 Apr 2008 |
Sanath Jayasuriya | 114* | 48 | 9 | 11 | 237.50 | Mumbai | v Chennai | 14 May 2008 |
Shaun Marsh | 115 | 69 | 11 | 7 | 166.66 | Punjab | v Rajasthan | 28 May 2008 |
At 22 years and 151 days, the Kerala youngster became the second youngest player to hit a century in the IPL.
Manish Pandey was the first Indian and youngest batsman to score a century. He achieved the feat at the age of 19 years and 253 days in 2009.
Samson got to his maiden T20 century with a straight six off Adam Zampa in the Daredevils innings' penultimate over. In all, Samson struck eight boundaries and five sixes.
No comments:
Post a Comment