India on Tuesday March 28,2017 decimated Australia by eight wickets to clinch the Border-Gavaskar Trophy.
The win was also India's seventh in succession after
Year | Played in | Result | Player of the series |
---|---|---|---|
1996–1997 | India | India won the one-off Test 1–0 | Nayan Mongia |
1997–1998 | India | India won the 3-match series 2–1 | Sachin Tendulkar |
1999–2000 | Australia | Australia won the 3-match series 3–0 | Sachin Tendulkar |
2000–2001 | India | India won the 3-match series 2–1 | Harbhajan Singh |
2003–2004 | Australia | 4-match series drawn 1–1 (Retained By India) | Rahul Dravid |
2004–2005 | India | Australia won the 4-match series 2–1 | Damien Martyn |
2007–2008 | Australia | Australia won the 4-match series 2–1 | Brett Lee |
2008–2009 | India | India won the 4-match series 2–0 | Ishant Sharma |
2010–2011 | India | India won the 2-match series 2–0 | Sachin Tendulkar |
2011–2012 | Australia | Australia won the 4-match series 4–0 | Michael Clarke |
2012–2013 | India | India won the 4-match series 4–0 | Ravichandran Ashwin |
2014–2015 | Australia | Australia won the 4-match series 2–0 | Steve Smith |
2017 | India | India won the 4-match series 2–1 | Ravindra Jadeja |
The win was also India's seventh in succession after
- India in Sri Lanka 3-Match Test Series - 2-1 in 2015
- South Africa Ind India 4-Match Test Series - 3-0 in 2015-16
- India in West Indies 4-Match Test Series - 2-0 in 2016
- New Zealand in India 3-Match Test Series - 3-0 in 2016-17
- England in India 5- Match Test Series -4-0 in 2016-17
- Bangladesh in India Single Test - 1-0 in 2017
- Australia in India 4-Match Test Series 2-1 in 2017
Most Test wins in a season:
Season | Matches | Win | Loss | Drawn | Win % | |
Australia | 2005-06 | 12 | 11 | 0 | 1 | 91.66 |
Australia | 1999-00 | 10 | 10 | 0 | 0 | 100.00 |
India | 2016-17 | 13 | 10 | 1 | 2 | 76.92 |
Australia | 2004-05 | 12 | 9 | 1 | 2 | 75.00 |
South Africa | 2007-08 | 12 | 8 | 2 | 2 | 66.66 |
Sides losing most Tests in India:
Team | Matches | Won | Lost | Tied | Drawn | Win % | Loss % |
Australia | 50 | 13 | 21 | 1 | 15 | 26.00 | 42.00 |
England | 60 | 13 | 19 | 0 | 28 | 21.67 | 31.67 |
New Zealand | 34 | 2 | 16 | 0 | 16 | 5.88 | 47.06 |
West Indies | 45 | 14 | 11 | 0 | 20 | 31.11 | 24.44 |
Sri Lanka | 17 | 0 | 10 | 0 | 7 | 0.00 | 58.82 |
South Africa | 16 | 5 | 8 | 0 | 3 | 31.25 | 50.00 |
Pakistan | 33 | 5 | 7 | 0 | 21 | 15.15 | 21.21 |
Zimbabwe | 5 | 0 | 4 | 0 | 1 | 0.00 | 80.00 |
Bangladesh | 1 | 0 | 1 | 0 | 0 | 0.00 | 100.00 |
Winning a Test on captaincy debut:
Captain | Opponent | Venue | Season |
Polly Umrigar | New Zealand | Mumbai | 1955-56 |
Sunil Gavaskar | New Zealand | Auckland | 1975-76 |
Ravi Shastri | West Indies | Chennai | 1987-88 |
Sachin Tendulkar | Australia | Delhi | 1996-97 |
Sourav Ganguly | Bangladesh | Dhaka | 2000-01 |
Virender Sehwag | Sri Lanka | Ahmedabad | 2005-06 |
Anil Kumble | Pakistan | Delhi | 2007-08 |
MS Dhoni | South Africa | Kanpur | 2007-08 |
Ajinkya Rahane | Australia | Dharamsala | 2016-17 |
For more news from India Today, follow us on Twitter @indiatoday and on Facebook at facebook.com/IndiaToday
For news and videos in Hindi, go to AajTak.in. ताज़ातरीन ख़बरों और वीडियो के लिए आजतक.इन पर आएं.
For news and videos in Hindi, go to AajTak.in. ताज़ातरीन ख़बरों और वीडियो के लिए आजतक.इन पर आएं.
No comments:
Post a Comment