Year | Played in | Result | Player of the series |
---|---|---|---|
1996–1997 | India | India won the one-off Test 1–0 | Nayan Mongia |
1997–1998 | India | India won the 3-match series 2–1 | Sachin Tendulkar |
1999–2000 | Australia | Australia won the 3-match series 3–0 | Sachin Tendulkar |
2000–2001 | India | India won the 3-match series 2–1 | Harbhajan Singh |
2003–2004 | Australia | 4-match series drawn 1–1 (Retained By India) | Rahul Dravid |
2004–2005 | India | Australia won the 4-match series 2–1 | Damien Martyn |
2007–2008 | Australia | Australia won the 4-match series 2–1 | Brett Lee |
2008–2009 | India | India won the 4-match series 2–0 | Ishant Sharma |
2010–2011 | India | India won the 2-match series 2–0 | Sachin Tendulkar |
2011–2012 | Australia | Australia won the 4-match series 4–0 | Michael Clarke |
2012–2013 | India | India won the 4-match series 4–0 | Ravichandran Ashwin |
2014–2015 | Australia | Australia won the 4-match series 2–0 | Steve Smith |
2017 | India | India won the 4-match series 2–1 | Ravindra Jadeja |
Pages
▼
No comments:
Post a Comment