Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DA Warner (AUS) | 23 | 23 | 1 | 1388 | 173 | 63.09 | 1316 | 105.47 | 7 | 4 | 0 | 148 | 22 |
SPD Smith (AUS) | 26 | 25 | 2 | 1154 | 164 | 50.17 | 1294 | 89.18 | 3 | 7 | 2 | 102 | 15 |
Q de Kock (SA) | 17 | 17 | 2 | 857 | 178 | 57.13 | 789 | 108.61 | 3 | 3 | 0 | 91 | 26 |
GJ Bailey (AUS) | 27 | 25 | 3 | 808 | 112 | 36.72 | 1020 | 79.21 | 1 | 5 | 1 | 59 | 11 |
JE Root (ENG) | 15 | 14 | 1 | 796 | 125 | 61.23 | 867 | 91.81 | 2 | 6 | 0 | 71 | 8 |
AD Hales (ENG) | 14 | 13 | 1 | 743 | 171 | 61.91 | 733 | 101.36 | 3 | 4 | 1 | 86 | 12 |
V Kohli (INDIA) | 10 | 10 | 2 | 739 | 154* | 92.37 | 739 | 100.00 | 3 | 4 | 0 | 62 | 8 |
MJ Guptill (NZ) | 18 | 18 | 1 | 727 | 114 | 42.76 | 728 | 99.86 | 2 | 4 | 3 | 74 | 28 |
KS Williamson (NZ) | 18 | 18 | 1 | 699 | 118 | 41.11 | 855 | 81.75 | 1 | 5 | 1 | 73 | 8 |
Babar Azam (PAK) | 11 | 11 | 0 | 656 | 123 | 59.63 | 689 | 95.21 | 3 | 2 | 0 | 58 | 6 |
LD Chandimal (SL) | 14 | 13 | 2 | 656 | 102 | 59.63 | 844 | 77.72 | 2 | 6 | 0 | 37 | 6 |
AJ Finch (AUS) | 25 | 23 | 0 | 655 | 107 | 28.47 | 696 | 94.10 | 1 | 5 | 2 | 72 | 19 |
JJ Roy (ENG) | 17 | 17 | 2 | 647 | 162 | 43.13 | 599 | 108.01 | 2 | 2 | 1 | 65 | 12 |
MR Marsh (AUS) | 23 | 21 | 6 | 642 | 102* | 42.80 | 668 | 96.10 | 1 | 4 | 2 | 60 | 15 |
F du Plessis (SA) | 15 | 14 | 2 | 578 | 111 | 48.16 | 590 | 97.96 | 1 | 4 | 1 | 59 | 5 |
JC Buttler (ENG) | 16 | 13 | 3 | 573 | 105 | 57.30 | 441 | 129.93 | 1 | 5 | 2 | 50 | 21 |
BKG Mendis (SL) | 17 | 16 | 1 | 569 | 94 | 37.93 | 622 | 91.47 | 0 | 7 | 1 | 71 | 9 |
RG Sharma (INDIA) | 10 | 10 | 1 | 564 | 171* | 62.66 | 592 | 95.27 | 2 | 2 | 0 | 46 | 19 |
AD Mathews (SL) | 13 | 12 | 1 | 520 | 95 | 47.27 | 625 | 83.20 | 0 | 5 | 1 | 35 | 7 |
MS Wade (AUS) | 29 | 23 | 3 | 518 | 76 | 25.90 | 544 | 95.22 | 0 | 3 | 1 | 32 | 14 |
HM Amla (SA) | 14 | 14 | 1 | 511 | 127 | 39.30 | 575 | 88.86 | 2 | 2 | 1 | 58 | 3 |
Pages
▼
No comments:
Post a Comment