The 2016 Romanian Parliament Election is scheduled to be held on Sunday Dec 11,2016
They were the first held under a new electoral system adopted in 2015, which saw a return to the proportional electoral system last used in the 2004 Elections
The new electoral legislation provides a norm of representation for deputies of 73,000 inhabitants and 168,000 inhabitants for senators, which decreased the number of MPs.
A total of 466 parliamentary seats (308 deputies, 18 minority deputies, and 134 senators) were contested, compared with the 588 parliamentarians elected in 2012
Romania's leftist Social Democrats (PSD) won Sunday's parliamentary election by a wide margin, exit polls showed, putting them in a strong position to form a coalition government with a junior ally.
Exit polls conducted by CURS-Avangarde and IRES showed the PSD winning close to 46 percent of the vote, followed by the centre-right National Liberal Party (PNL) with about 22 percent.
The Save Romania Union party, a newcomer to Romanian politics, was seen winning around 9.2 percent.
The Central Electoral Bureau is expected to release first official partial results on Monday morning
Chamber of Deputies
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Social Democratic Party | 3,204,864 | 45.48 | 154 | +4 | |
National Liberal Party | 1,412,377 | 20.04 | 69 | –31 | |
Save Romania Union | 625,154 | 8.87 | 30 | New | |
Democratic Union of Hungarians in Romania | 435,969 | 6.19 | 21 | +3 | |
Alliance of Liberals and Democrats | 396,386 | 5.62 | 20 | New | |
People's Movement Party | 376,891 | 5.35 | 18 | New |
Senate
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Social Democratic Party | 3,221,786 | 45.68 | 67 | +8 | |
National Liberal Party | 1,440,193 | 20.42 | 30 | –20 | |
Save Romania Union | 629,375 | 8.92 | 13 | New | |
Democratic Union of Hungarians in Romania | 440,409 | 6.24 | 9 | 0 | |
Alliance of Liberals and Democrats | 423,728 | 6.01 | 9 | New | |
People's Movement Party | 398,791 | 5.65 | 8 | New |
Total | 7,258,939 | 100 | 136 | –40 | |
Registered voters/turnout | 18,403,044 | 39.44 |
No comments:
Post a Comment