ICC Test, ODI and T20 rankings - teams, batsmen and bowlers as on Sep 20,2016
Test rankings
Rank | Country | Matches | Rating |
1 | Pakistan | 25 | 111 |
2 | India | 25 | 110 |
3 | Australia | 36 | 108 |
4 | England | 41 | 108 |
5 | South Africa | 25 | 96 |
6 | Sri Lanka | 32 | 95 |
7 | New Zealand | 31 | 95 |
8 | West Indies | 26 | 67 |
9 | Bangladesh | 12 | 57 |
10 | Zimbabwe | 7 | 8 |
ODI rankings
Rank | Name | Matches | Rating |
1 | Australia | 45 | 124 |
2 | New Zealand | 41 | 113 |
3 | India | 48 | 110 |
4 | South Africa | 46 | 110 |
5 | England | 51 | 107 |
6 | Sri Lanka | 56 | 101 |
7 | Bangladesh | 24 | 98 |
8 | West Indies | 30 | 94 |
9 | Pakistan | 48 | 86 |
10 | Afghanistan | 23 | 49 |
11 | Zimbabwe | 46 | 46 |
12 | Ireland | 18 | 43 |
Twenty20 rankings
Rank | Name | Matches | Rating |
1 | New Zealand | 20 | 132 |
2 | India | 26 | 126 |
3 | West Indies | 19 | 125 |
4 | South Africa | 23 | 119 |
5 | Australia | 21 | 114 |
6 | England | 22 | 113 |
7 | Pakistan | 29 | 107 |
8 | Sri Lanka | 28 | 94 |
9 | Afghanistan | 22 | 78 |
10 | Bangladesh | 23 | 74 |
11 | Netherlands | 10 | 67 |
12 | Zimbabwe | 22 | 62 |
13 | Scotland | 11 | 57 |
14 | United Arab Emirates | 14 | 54 |
15 | Ireland | 12 | 42 |
16 | Oman | 12 | 37 |
17 | Hong Kong | 16 | 34 |
Test batsmen
Rank | Rating | Name | Country |
1 | 906 | Steve Smith | Australia |
2 | 878 | Joe Root | England |
3 | 876 | Kane Williamson | New Zealand |
4 | 847 | Hashim Amla | South Africa |
5 | 845 | Younus Khan | Pakistan |
6 | 802 | AB de Villiers | South Africa |
7 | 802 | Adam Voges | Australia |
8 | 785 | Ajinkya Rahane | India |
9 | 772 | David Warner | Australia |
10 | 770 | Alastair Cook | England |
Test bowlers
Rank | Rating | Name | Country |
1 | 878 | Dale Steyn | South Africa |
2 | 870 | James Anderson | England |
3 | 859 | Ravichandran Ashwin | India |
4 | 836 | Stuart Broad | England |
5 | 831 | Rangana Herath | Sri Lanka |
6 | 806 | Yasir Shah | Pakistan |
7 | 792 | Mitchell Starc | Australia |
8 | 773 | Ravindra Jadeja | India |
9 | 760 | Neil Wagner | New Zealand |
10 | 733 | Trent Boult | New Zealand |
ODI batsmen
Rank | Rating | Name | Country |
1 | 887 | AB de Villiers | South Africa |
2 | 813 | Virat Kohli | India |
3 | 778 | Hashim Amla | South Africa |
4 | 758 | Joe Root | England |
5 | 752 | Kane Williamson | New Zealand |
6 | 751 | Martin Guptill | New Zealand |
7 | 750 | Rohit Sharma | India |
8 | 737 | Shikhar Dhawan | India |
9 | 735 | Quinton de Kock | South Africa |
10 | 716 | Francois Du Plessis | South Africa |
ODI bowlers
Rank | Rating | Name | Country |
1 | 759 | Sunil Narine | West Indies |
2 | 731 | Trent Boult | New Zealand |
3 | 711 | Mitchell Starc | Australia |
4 | 699 | Shakib Al Hassan | Bangladesh |
5 | 693 | Imran Tahir | South Africa |
6 | 675 | Matt Henry | New Zealand |
7 | 645 | Dale Steyn | South Africa |
8 | 645 | Kagiso Rabada | South Africa |
9 | 628 | Morne Morkel | South Africa |
10 | 609 | Adil Rashid | England |
Twenty20 batsmen
Rank | Rating | Name | Country |
1 | 820 | Virat Kohli | India |
2 | 771 | Aaron Finch | Australia |
3 | 763 | Glenn Maxwell | Australia |
4 | 754 | Martin Guptill | New Zealand |
5 | 741 | Francois du Plessis | South Africa |
6 | 719 | Kane Williamson | New Zealand |
7 | 708 | Joe Root | England |
8 | 705 | Alex Hales | England |
9 | 674 | Mohammad Shahzad | Afghanistan |
10 | 668 | Chris Gayle | West Indies |
|
Twenty20 bowlers
Rank | Rating | Name | Country |
1 | 743 | Samuel Badree | West Indies |
2 | 740 | Imran Tahir | South Africa |
3 | 735 | Jasprit Bumrah | India |
4 | 684 | Ravichandran Ashwin | India |
5 | 672 | James Faulkner | Australia |
6 | 671 | Kyle Abbott | South Africa |
7 | 668 | Sunil Narine | West Indies |
8 | 661 | Shahid Afridi | Pakistan |
9 | 655 | Adam Milne | New Zealand |
10 | 638 | Mohammad Nabi | Afghanistan |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment