Aged
31, five months and five days, he achieved the landmark by reaching
five on the fourth day of the second Test against Sri Lanka at
Chester-le-Street.
Alastair Cook brought up the milestone with a leg-side clip for four off Nuwan Pradeep and saluted the England balcony.
"It's a very special moment for me," Cook said. "You forget about all the hard times you have as a cricketer."
Alastair Cook beat India legend Sachin Tendulkar's record of 31 years, 10 months and 20 days, which has stood since 2005
Alastair Cook is the 12th player in Test Match History to score 10000+ Runs and only the second opener.
Alastair Cook went on to make 47 not out as England beat Sri Lanka by 9 Wickets in the 2nd Test
Alastair Cook brought up the milestone with a leg-side clip for four off Nuwan Pradeep and saluted the England balcony.
"It's a very special moment for me," Cook said. "You forget about all the hard times you have as a cricketer."
Alastair Cook beat India legend Sachin Tendulkar's record of 31 years, 10 months and 20 days, which has stood since 2005
Alastair Cook is the 12th player in Test Match History to score 10000+ Runs and only the second opener.
Player | Span | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
SR Tendulkar (India) | 1989-2013 | 200 | 329 | 33 | 15921 | 248* | 53.78 | 51 | 68 | 14 |
RT Ponting (Aus) | 1995-2012 | 168 | 287 | 29 | 13378 | 257 | 51.85 | 41 | 62 | 17 |
JH Kallis (ICC/SA) | 1995-2013 | 166 | 280 | 40 | 13289 | 224 | 55.37 | 45 | 58 | 16 |
R Dravid (ICC/India) | 1996-2012 | 164 | 286 | 32 | 13288 | 270 | 52.31 | 36 | 63 | 8 |
KC Sangakkara (SL) | 2000-2015 | 134 | 233 | 17 | 12400 | 319 | 57.40 | 38 | 52 | 11 |
BC Lara (ICC/WI) | 1990-2006 | 131 | 232 | 6 | 11953 | 400* | 52.88 | 34 | 48 | 17 |
S Chanderpaul (WI) | 1994-2015 | 164 | 280 | 49 | 11867 | 203* | 51.37 | 30 | 66 | 15 |
DPMD Jayawardene (SL) | 1997-2014 | 149 | 252 | 15 | 11814 | 374 | 49.84 | 34 | 50 | 15 |
AR Border (Aus) | 1978-1994 | 156 | 265 | 44 | 11174 | 205 | 50.56 | 27 | 63 | 11 |
SR Waugh (Aus) | 1985-2004 | 168 | 260 | 46 | 10927 | 200 | 51.06 | 32 | 50 | 22 |
SM Gavaskar (India) | 1971-1987 | 125 | 214 | 16 | 10122 | 236* | 51.12 | 34 | 45 | 12 |
AN Cook (Eng) | 2006-2016 | 128 | 229 | 13 | 10042 | 294 | 46.49 | 28 | 47 | 8 |
Alastair Cook went on to make 47 not out as England beat Sri Lanka by 9 Wickets in the 2nd Test
Youngest players to 10,000 Test runs | ||
---|---|---|
Player | Age | Date achieved |
Alastair Cook (England) | 31 years, 5 months, 5 days | 30 May 2016 |
Sachin Tendulkar (India) | 31 years, 10 months, 20 days | 16 March 2005 |
Jacques Kallis (South Africa) | 33 years, 4 months, 11 days | 27 Feb 2009 |
Ricky Ponting (Australia) | 33 years, 5 months, 11 days | 30 May 2008 |
Mahela Jayawardene (Sri Lanka) | 34 years, 6 months, 29 days | 26 Dec 2011 |
No comments:
Post a Comment