| POS | PLAYER | TEAM | INN | RUNS | AVG | SR | 4s | 6s |
| 1 | Suresh Raina | Gujarat | 128 | 3699 | 34.25 | 139.80 | 321 | 150 |
| 2 | Rohit Sharma | Mumbai | 124 | 3385 | 32.55 | 131.56 | 274 | 147 |
| 3 | Chris Gayle | Bangalore | 81 | 3199 | 46.36 | 153.50 | 262 | 230 |
| 4 | Virat Kohli | Bangalore | 115 | 3137 | 32.68 | 124.93 | 276 | 110 |
| 5 | Gautam Gambhir | Kolkata | 116 | 3134 | 29.57 | 124.56 | 368 | 45 |
| 6 | Robin Uthappa | Kolkata | 115 | 2996 | 29.96 | 127.71 | 296 | 96 |
| 7 | MS Dhoni | Pune | 116 | 2988 | 39.32 | 139.37 | 218 | 126 |
| 8 | Virender Sehwag | Punjab | 104 | 2728 | 27.56 | 155.44 | 334 | 106 |
| 9 | Shikhar Dhawan | Hyderabad | 95 | 2581 | 31.10 | 121.92 | 297 | 54 |
| 10 | AB de Villiers | Bangalore | 93 | 2569 | 36.70 | 144.73 | 218 | 103 |
|
|
|
|
|
|
| | | |
No comments:
Post a Comment