Team | Season | Total Days Top |
---|---|---|
Chelsea | 2014-15 | 274 |
Manchester United | 1993-94 | 262 |
Chelsea | 2005-06 | 257 |
Manchester United | 2006-07 | 250 |
Manchester United | 2000-01 | 241 |
Arsenal | 2003-04 | 216 |
Chelsea | 2009-10 | 204 |
Chelsea | 2004-05 | 193 |
Manchester United | 2012-13 | 191 |
Manchester United | 1999-00 | 180 |
Blackburn Rovers | 1994-95 | 169 |
Manchester City | 2011-12 | 169 |
Manchester United | 2010-11 | 167 |
Leicester City | 2015-16 | 128* - figure as of April 26,2016 |
Manchester United | 2008-09 | 124 |
Manchester United | 1996-97 | 106 |
Manchester United | 1998-99 | 93 |
Manchester United | 2007-08 | 84 |
Manchester United | 1992-93 | 69 |
Arsenal | 1997-98 | 56 |
Manchester United | 1995-96 | 47 |
Arsenal | 2001-02 | 47 |
Manchester United | 2002-03 | 31 |
Manchester City | 2013-14 | 15 |
Pages
▼
No comments:
Post a Comment