The 2016 Slovak parliamentary election is scheduled to be held on Saturday March 05,2016 to elect 150 Members of the National Council and 76 seats needed for a majority
All citizens, who are 21 years of age or older and are permanent residents of Slovakia, were allowed to run as candidates except for prisoners, convicted felons and those declared ineligible to perform legal acts (legally insane) by court
Voters not present in their electoral district at the time of the elections were allowed to request a Votin Certificate, which allowed them to vote in any district regardless of their residency
Voters not in Slovakia on election day were allowed to request a Postal Vote
Results
Party | Votes | % | Seats | +/– |
---|---|---|---|---|
Direction-Social Democracy(SMER) | 737,481 | 28.28 | 49 | –34 |
Freedom and Solidarity | 315,558 | 12.10 | 21 | +10 |
OL'ANO-NOVA | 287,611 | 11.03 | 19 | +3 |
Slovak National Party | 225,386 | 8.64 | 15 | +15 |
Kotleba - People's Party Our Slovakia (LSNS) | 209,779 | 8.04 | 14 | +14 |
We Are a FAmily | 172,860 | 6.63 | 11 | New |
Most-Hid | 169,593 | 6.50 | 11 | –2 |
Network | 146,205 | 5.61 | 10 | New |
Christian Democratic Movement | 128,908 | 4.94 | 0 | –16 |
Party of the Hungarian Community | 105,495 | 4.05 | 0 | 0 |
Slovak Civic Coalition | 21,785 | 0.84 | 0 | New |
TIP Party | 18,845 | 0.72 | 0 | New |
Green Party | 17,541 | 0.67 | 0 | 0 |
Communist Party of Slovakia | 16,278 | 0.62 | 0 | 0 |
Slovak Democratic & Chrisitian Union | 6,938 | 0.27 | 0 | –11 |
CHANCE | 6,522 | 0.25 | 0 | New |
Party of Modern Slovakia | 4,559 | 0.17 | 0 | New |
Direct Democracy Party | 3,595 | 0.14 | 0 | New |
Courage – Great National and Pro-Russian Coalition | 3,428 | 0.13 | 0 | New |
Resistance – Labor Party | 3,182 | 0.12 | 0 | New |
Hungarian Christian Democratic Alliance | 2,426 | 0.09 | 0 | New |
Democratic Party - Ľudo Kaník | 1,998 | 0.08 | 0 | New |
Coalition – Together for Slovakia | 1,777 | 0.07 | 0 | New |
Invalid/blank votes | 20,798 | – | – | – |
Total | 2,648,184 | 100 | 150 | 0 |
Registered voters/turnout | 4,426,760 | 59.82 | – |
The ruling left-populist Direction-Social Democracy(SMER) party remained the strongest party, but lost its majority.
The centre-right Chrisitian Democratic Movement (KDH) failed to cross the 5 % threshold required for parliamentary representation for the first time since the establishment of an independent Slovakia in 1993
The far-right nationalist Kotleba - People's Party Our Slovakia (LSNS) party entered parliament for the first time with 8% of the vote.According to the Central Election Committee, approx. 20,000 Slovak citizens abroad have requested a postal vote - the deadline for requests passed on Jan 15,2016
Slovak President Asks eftist Prime Minister Robert Fico to form a coalition Govt
Slovakia's president on Monday March 07,2016 asked leftist Prime Minister Robert Fico, who won weekend elections but lost his parliamentary majority, to try to form a coalition government.
"I have decided, after the first round of talks, to entrust the chairman of the Smer party, which won the most votes in the elections, with the formation of a government and a majority coalition, which would back such a government," President Andrej Kiska announced.
Results from Sunday's elections showed Fico's Smer-Social Democrats (Smer-SD) party had won 49 seats, down sharply from its comfortable 83-seat majority in the 150-member parliament.
The liberal Freedom and Solidarity SaS came second with 21 seats, followed by the conservative OLANO-NOVA which took 19 seats
No comments:
Post a Comment