Pages

Monday, March 28, 2016

2016 ICC World Twenty 20 in India - Teams That Qualified for the SF's Sunday March 27,2016

 


Team That Qualified for the SF's are -

http://saudigazette.com.sa/wp-content/uploads/2016/03/2016icc-640x1075.jpg

Super 10 Group 1 - West Indies and England
Super 10 Group 2 - New Zealand and India

SF's Schedule

SF1 New Zealand Vs England on Wednesday March 30,2016 @ Feroz Shah Kotla,Delhi
SF 2 West Indies Vs India on Thursday March 31,2016 @ Wankhede Stadium,Mumbai


Points Table

West Indies and England from Super 10 Group 1 and 

New Zealand and India from Super 10 Group 2 

Qualified for the SF's to be played on -

SF 1 New Zealand Vs England @ Feroz Shah Kotla @ Delhi Wednesday March 30,2016

SF 2 India Vs West Indies @ Wankhede Stadium,Mumbai Thursday March 31,2016

 

Super 10 Group 1

West Indies 4 3 1 0 0 6 +0.359 550/76.1 549/80.0
England 4 3 1 0 0 6 +0.145 725/79.4 700/78.1
South Africa 3 1 2 0 0 2 +0.485 560/60.0 525/59.2
Sri Lanka 3 1 2 0 0 2 -0.287 438/58.5 451/58.2
Afghanistan 4 1 3 0 0 2 -0.715 575/80.0 623/78.5

Super 10 Group 2

New Zealand 4 4 0 0 0 8 +1.900 593/80.0 441/80.0
India 4 3 1 0 0 6 -0.305 505/75.0 549/78.0
Australia 4 2 2 0 0 4 +0.233 644/78.3 631/79.1
Pakistan 4 1 3 0 0 2 -0.093 649/78.0 638/75.5
Bangladesh 4 0 4 0 0 0 -1.805 517/80.0 649/78.3

First Round Group A

Bangladesh 3 2 0 0 1 5 +1.938 272/32.0 210/32.0
Netherlands 3 1 1 0 1 3 +0.154 204/26.0 200/26.0
Oman 3 1 1 0 1 3 -1.521 222/31.4 273/32.0
Ireland 3 0 2 0 1 1 -0.685 201/26.0 216/25.4

First Round Group B

Afghanistan 3 3 0 0 0 6 +1.540 475/58.0 399/60.0
Zimbabwe 3 2 1 0 0 4 -0.567 432/60.0 466/60.0
Scotland 3 1 2 0 0 2 -0.132 370/48.0 392/50.0
Hong Kong 3 0 3 0 0 0 -1.017 335/50.0 355/46.0









































No comments:

Post a Comment