The Halberg Awards are a set of awards given annually recognising New Zealand's top sporting achievements.
The annual award was started in 1949 by NZ Sportsman magazine founder Jack Fairburn. The original inscription on the trophy was Fairburn’s words: "The New Zealand Sportsman’s Trophy to be awarded annually to the New Zealand athlete whose personal performances or example, has had the most beneficial effect on the advancement of sport in the country". Awarding of the New Zealand Sportsman’s Trophy ceased along with publication of NZ Sportsman in 1960.
The award was expanded to include New Zealand Sportswoman of the year, New Zealand Team of the year, Sky Sport Coach of the year, Emerging Talent and Halberg Disability Sport Foundation Disabled Sportsperson of the Year awards, as well as the Lion Foundation Lifetime Achievement Award, the Sport New Zealand Leadership Award and an award for New Zealand's Favourite Sporting Moment. The award was eventually renamed in Murray Halberg's honour, and since then the supreme award has been known as the Halberg award.
The Awards help the Halberg Disability Sport Foundation to raise funds, which are then used to enhance the lives of physically disabled young people, their families and communities, by enabling them to participate in sport.
Winners List 1949 to 2015
Year | Supreme Award | Sportsman of the Year | Sportswoman of the Year | Disabled Sportsperson of the Year |
Team of the Year | Coach of the Year |
---|---|---|---|---|---|---|
2015 | All Blacks | Kane Williamson | Lydia Ko | Sophie Pascoe | All Blacks | Steve Hansen |
2014 | Hamish Bond & Eric Murray | Brendon McCullum | Lydia Ko | Mary Fisher | Hamish Bond & Eric Murray | Anthony Peden |
2013 | Lydia Ko | Scott Dixon | Lydia Ko | Sophie Pascoe | All Blacks | Steve Hansen |
2012[1] | Hamish Bond and Eric Murray | Mahé Drysdale | Valerie Adams | Sophie Pascoe | Hamish Bond and Eric Murray | Richard Tonks |
2011[2] | All Blacks | Richie McCaw | Valerie Adams | Sophie Pascoe | All Blacks | Graham Henry |
2010[3] | All Whites | Richie McCaw | Valerie Adams | All Whites | Ricki Herbert | |
2009[4] | Valerie Vili | Mahé Drysdale | Valerie Vili | Hamish Bond and Eric Murray | Richard Tonks | |
2008 | Valerie Vili | Scott Dixon | Valerie Vili | Caroline and Georgina Evers-Swindell | Kirsten Hellier | |
2007 | Valerie Vili | Mahé Drysdale | Valerie Vili | Men's Coxless Four | Kirsten Hellier | |
2006 | Mahé Drysdale | Mahé Drysdale | Valerie Vili | All Blacks | Graham Henry | |
2005 | Michael Campbell | Michael Campbell | Kate McIlroy | George Bridgewater & Nathan Twaddle | Richard Tonks | |
2004 | Sarah Ulmer | Hamish Carter | Sarah Ulmer | Caroline & Georgina Evers-Swindell | Richard Tonks | |
2003 | Silver Ferns | Ben Fouhy | Irene van Dyk | Silver Ferns | Ruth Aitken | |
2002 | Tall Blacks | Craig Perks | Barbara Kendall | Caroline & Georgina Evers-Swindell | Tab Baldwin | |
2001 | Caroline & Georgina Evers-Swindell | Cameron Brown | Melissa Moon | Caroline & Georgina Evers-Swindell | Tab Baldwin | |
2000 | Rob Waddell | Rob Waddell | Leilani Joyce | Team New Zealand | Don Tricker | |
1999 | Rob Waddell | Rob Waddell | Barbara Kendall | Black Caps | Richard Tonks | |
1998 | Rob Waddell | Rob Waddell | Barbara Kendall | Equestrian Eventing Team | Ron Cheatley | |
1997 | Beatrice Faumuina | Jeff Wilson | Beatrice Faumuina | All Blacks | Les Mills | |
1996 | Danyon Loader | Danyon Loader | Barbara Kendall | All Blacks | Duncan Laing | |
1995 | Team New Zealand | Jonah Lomu | Marnie McGuire | Team New Zealand | ||
1994 | Philippa Baker & Brenda Lawson | Danyon Loader | Sarah Ulmer | Philippa Baker & Brenda Lawson | ||
1993 | Eisenhower Trophy Team | Philip Tataurangi | Susan Devoy | Eisenhower Trophy Team | Grant Clements | |
1992 | Annelise Coberger | Danyon Loader | Annelise Coberger | Auckland (rugby union) | Duncan Laing | |
1991 | Philippa Baker | Martin Crowe | Philippa Baker | Eisenhower Trophy Team | Graham Lowe | |
1990 | Peter Blake | Peter Blake | Karen Holliday | Steinlager Crew (yachting) | Ron Cheatley | |
1989 | Erin Baker | Richard Hadlee | Erin Baker | Silver Ferns | Lyn Parker | |
1988 | Mark Todd | Mark Todd | Susan Devoy | Paul MacDonald & Ian Ferguson | Lois Muir | |
1987 | All Blacks | Richard Hadlee | Susan Devoy | All Blacks | Brian Lochore | |
1986 | Richard Hadlee | |||||
1985 | Susan Devoy | |||||
1984 | Ian Ferguson | |||||
1983 | Chris Lewis | |||||
1982 | New Zealand Rowing Eight | |||||
1981 | Allison Roe | |||||
1980 | Richard Hadlee | |||||
1979 | Ivan Mauger | |||||
1978 | Gary Hurring | |||||
1977 | Ivan Mauger | |||||
1976 | John Walker | |||||
1975 | John Walker | |||||
1974 | Dick Tayler | |||||
1973 | Glenn Turner | |||||
1972 | New Zealand Rowing Eight | |||||
1971 | New Zealand Rowing Eight | |||||
1970 | Harry Kent | |||||
1969 | Chris Bouzaid | |||||
1968 | Mike Ryan | |||||
1967 | Denny Hulme | |||||
1966 | Roy Williams | |||||
1965 | Wilson Whineray | |||||
1964 | Peter Snell | |||||
1963 | Bob Charles | |||||
1960 | Peter Snell | |||||
1959 | Don Clarke | |||||
1958 | Murray Halberg | |||||
1957 | Philippa Gould | |||||
1956 | Norman Read | |||||
1955 | John Reid | |||||
1954 | Bob Charles | |||||
1953 | Barry Browne | |||||
1952 | Yvette Williams | |||||
1951 | Ron Jarden | |||||
1950 | Yvette Williams | |||||
1949 | Bert Sutcliffe |
No comments:
Post a Comment