2015-16 Barclays Premier League top eight as it stands on Sunday February 14,2016
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Leicester | 26 | 15 | 8 | 3 | 19 | 53 |
2 | Tottenham | 26 | 14 | 9 | 3 | 27 | 51 |
3 | Arsenal | 26 | 15 | 6 | 5 | 18 | 51 |
4 | Man City | 26 | 14 | 5 | 7 | 20 | 47 |
5 | Man Utd | 26 | 11 | 8 | 7 | 9 | 41 |
6 | Southampton | 26 | 11 | 7 | 8 | 10 | 40 |
7 | West Ham | 26 | 10 | 10 | 6 | 9 | 40 |
8 | Liverpool | 26 | 10 | 8 | 8 | 2 | 38 |
Manuel
Pellegrini's side have picked up just six points from a possible 30 in
their games against the top eight with their only victory coming against
Southampton last November
Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
West Ham | 10 | 5 | 2 | 3 | 4 | 17 |
Arsenal | 10 | 4 | 4 | 2 | 2 | 16 |
Leicester | 11 | 4 | 4 | 3 | 1 | 16 |
Tottenham | 9 | 4 | 3 | 2 | 7 | 15 |
Manchester United | 9 | 4 | 3 | 2 | 1 | 15 |
Southampton | 10 | 3 | 3 | 4 | 0 | 12 |
Liverpool | 11 | 2 | 4 | 5 | -6 | 10 |
Manchester City | 10 | 1 | 3 | 6 | -9 | 6 |
Surprisingly,
Sergio Aguero and Co have lost six of those 10 games and have suffered
heavy 4-1 defeats against both Tottenham and Liverpool.
Their form
against the seven other top eight contenders may suggest why City have
struggled to keep pace with league leaders Leicester so far this
campaign.
With
current champions Chelsea failing to capitalise on last season's
success, City were made favourites to lift the coveted trophy come May,
but they are now six points off the pace after suffering a 2-1 defeat
against Tottenham last weekend.
West Ham top the mini-table with an impressive 17 points from their 10 games against the other top eight teams.
No comments:
Post a Comment