Bournemouth Vs Arsenal
Arsenal beats Bournemouth 2-0
Goal Scorers for Arsenal
Mesut Ozil(23)
Oxlade-Chamberlain (24)
Arsenal maintained their record of not losing a Premier League game in which they had a two-goal lead at half-time since November 2010
- Arsenal are unbeaten in 23 fixtures against newly-promoted sides, winning 19 and drawing four.
- Mesut Ozil has now scored in both Premier League matches versus Bournemouth this season with both goals having been assisted by Olivier Giroud.
- Alex Oxlade-Chamberlain scored his first Premier League goal in 38 appearances. It was his first goal involvement in 26 Premier League games.
Chelsea Vs Manchester United
The Match ended in a 1-1 draw
Goal Scorers
For Manchester United - Jesse Lingard(61)
For Chelse - Diego Costa(91)
- Despite still being unbeaten under Guus Hiddink this season, Chelsea are winless in four consecutive Premier League home games for the first time since November 2012.
- Indeed, it is the first time they have ever drawn four consecutive home games in the Premier League.
- Jesse Lingard has scored three goals from his last four shots on target in the Premier League
Pos | Logo &Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Leicester City | 25 | 15 | 8 | 2 | 20 | 53 |
2 | Tottenham Hotspur | 25 | 13 | 9 | 3 | 26 | 48 |
3 | Arsenal | 25 | 14 | 6 | 5 | 17 | 48 |
4 | Manchester City | 25 | 14 | 5 | 6 | 21 | 47 |
5 | Manchester United | 25 | 11 | 8 | 6 | 10 | 41 |
6 | West Ham United | 25 | 10 | 9 | 6 | 9 | 39 |
7 | Southampton | 25 | 10 | 7 | 8 | 9 | 37 |
8 | Everton | 25 | 8 | 11 | 6 | 12 | 35 |
9 | Liverpool | 25 | 9 | 8 | 8 | -4 | 35 |
10 | Watford | 25 | 9 | 6 | 10 | 0 | 33 |
11 | Stoke City | 25 | 9 | 6 | 10 | -7 | 33 |
12 | Crystal Palace | 25 | 9 | 5 | 11 | -4 | 32 |
13 | Chelsea | 25 | 7 | 9 | 9 | -2 | 30 |
14 | West Bromwich Albion | 25 | 7 | 8 | 10 | -9 | 29 |
15 | Bournemouth | 25 | 7 | 7 | 11 | -12 | 28 |
16 | Swansea City | 25 | 6 | 9 | 10 | -9 | 27 |
17 | Newcastle United | 25 | 6 | 6 | 13 | -18 | 24 |
18 | Norwich City | 25 | 6 | 5 | 14 | -20 | 23 |
19 | Sunderland | 25 | 5 | 5 | 15 | -19 | 20 |
20 | Aston Villa | 25 | 3 | 7 | 15 | -20 | 16 |
No comments:
Post a Comment