Pages

Wednesday, January 20, 2016

FC Barcelona Joins Real Madrid, Manchester United in earning over 500 million euros ( 545.5 million) in 2014-15

European champions Barcelona joined Real Madrid and Manchester United in earning over 500 million euros ( 545.5 million) last season, financial consultants Deloitte revealed in their latest Football Money League published on Thursday January 21,2016

Real Madrid topped the table for the 11th year running with earnings of 577 million euros over the course of the season, driven largely by a 22.7 million euros increase in commercial revenue.

FC Barcelona, buoyed by on-pitch success that included a La Liga, Spanish Cup and Champions League treble, climbed from fourth place to second place with revenues of 560.8 million euros, bumping United down to third.

"For the first time, the top three clubs in the Football Money League have all passed the 500m euros revenue mark," said Dan Jones from Deloitte's Sport Business Group.

Top 20 clubs in Deloitte Football Money League 2014-15 (2013-14 position and revenue in brackets; figures in millions of euros):
1. (1) Real Madrid (ESP) 577 (549.5)
2. (4) Barcelona (ESP) 560.8 (484.8)
3. (2) Manchester United (ENG) 519.5 (518)
4. (5) Paris Saint-Germain (FRA) 480.8 (471.3)
5. (3) Bayern Munich (GER) 474 (487.5)
6. (6) Manchester City (ENG) 463.5 (416.5)
7. (8) Arsenal (ENG) 435.5 (359.3)
8. (7) Chelsea (ENG) 420 (387.9)
9. (9) Liverpool (ENG) 391.8 (305.9)
10. (10) Juventus (ITA) 323.9 (279)
11. (11) Borussia Dortmund (GER) 280.6 (261.5)
12. (13) Tottenham Hotspur (ENG) 257.5 (215.5)
13. (14) Schalke 04 (GER) 219.7 (214)
14. (12) AC Milan (ITA) 199.1 (249.7)
15. (15) Atletico Madrid 187.1 (169.9)
16. (new) AS Roma (ITA) 180.4 (127.4)
17. (19) Newcastle United (ENG) 169.3 (155.1)
18. (20) Everton 165.1 (ENG) (144.1)
19. (17) Inter Milan (ITA) 164.8 (162.8)
20. (new) West Ham United (ENG) 160.9 (139.3)

No comments:

Post a Comment