Everton Vs Swansea
Swansea beats Everton 2-1
Goal Scorers
For Everton
For Swansea - Sigurdsson(17th minute penalty)and Andre Ayew(34)
- Swansea won their first ever league match against Everton, at the 22nd attempt (D8 L13).
- Goodison Park has now seen 46 Premier League goals this season, more than any other ground.
- Tim Howard has given away the most penalties in the Premier League since August 2013 (5, level with Jose Fonte).
- The Swans picked up their first away win in six Premier League games (D1 L4).
- Francesco Guidolin emulated Michael Laudrup and Garry Monk by winning his first Premier League game in charge of the Swans.
- Four of Gylfi Sigurdsson's five Premier League goals this season have come from a set-piece situation (3 penalties, 1 direct free-kick).
Arsenal Vs ChelseaChelsea beats Arsenal 1-0
Goal Scorer for Chelsea - Diego Costa(23)
Goal Scorer for Chelsea - Diego Costa(23)
- Arsenal have now gone nine hours and 32 minutes without a Premier League goal against Chelsea
- Chelsea are unbeaten in nine Premier League meetings with Arsenal (W6 D3)
- Costa has scored six goals in six games under Guus Hiddink (all competitions)
- Chelsea have won back-to-back Premier League away games for the first time this season
- The Blues are on the current longest unbeaten run in the Premier League (W3 D4)
- The Gunners have failed to score in consecutive league games for the first time since August 2012
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Leicester | 23 | 13 | 8 | 2 | 16 | 47 |
2 | Man City | 23 | 13 | 5 | 5 | 22 | 44 |
3 | Arsenal | 23 | 13 | 5 | 5 | 15 | 44 |
4 | Tottenham | 23 | 11 | 9 | 3 | 22 | 42 |
5 | Man Utd | 23 | 10 | 7 | 6 | 7 | 37 |
6 | West Ham | 23 | 9 | 9 | 5 | 8 | 36 |
7 | Liverpool | 23 | 9 | 7 | 7 | -2 | 34 |
8 | Southampton | 23 | 9 | 6 | 8 | 8 | 33 |
9 | Stoke | 23 | 9 | 6 | 8 | -1 | 33 |
10 | Watford | 23 | 9 | 5 | 9 | 1 | 32 |
11 | Crystal Palace | 23 | 9 | 4 | 10 | -3 | 31 |
12 | Everton | 23 | 6 | 11 | 6 | 6 | 29 |
13 | Chelsea | 23 | 7 | 7 | 9 | -2 | 28 |
14 | West Brom | 23 | 7 | 7 | 9 | -8 | 28 |
15 | Swansea | 23 | 6 | 7 | 10 | -9 | 25 |
16 | Bournemouth | 23 | 6 | 7 | 10 | -11 | 25 |
17 | Norwich | 23 | 6 | 5 | 12 | -15 | 23 |
18 | Newcastle | 23 | 5 | 6 | 12 | -16 | 21 |
19 | Sunderland | 23 | 5 | 4 | 14 | -18 | 19 |
20 | Aston Villa | 23 | 2 | 7 | 14 | -20 | 13 |
No comments:
Post a Comment