The tour will comprise 4 Test matches - starting with the traditional Boxing Day Test at Kingsmead in Durban - 5 ODI's and 2 T20Internationals.
England ODI squad
Eoin Morgan (Middlesex, capt), Moeen Ali (Worcestershire), Jonny Bairstow (Yorkshire), Jos Buttler (Lancashire), Steven Finn (Middlesex), Alex Hales (Nottinghamshire), Chris Jordan (Sussex), Adil Rashid (Yorkshire), Joe Root (Yorkshire), Jason Roy (Surrey), Ben Stokes (Durham), James Taylor (Nottinghamshire), Reece Topley (Hampshire), David Willey (Yorkshire), Chris Woakes (Warwickshire).England T20 squad
Eoin Morgan (Middlesex, capt), Moeen Ali (Worcestershire), Sam Billings (Kent), Jos Buttler (Lancashire), Steven Finn (Middlesex), Alex Hales (Nottinghamshire), Chris Jordan (Sussex), Adil Rashid (Yorkshire), Joe Root (Yorkshire), Jason Roy (Surrey), Ben Stokes (Durham), Reece Topley (Hampshire), David Willey (Yorkshire), Chris Woakes (Warwickshire), James Vince (Hampshire).TOUR ITINERARY
2015
December 11: England arrive in SA
December 15-17: SA Invitation XI v England, Senwes Park, Potchefstroom
December 20-22: SA Invitation XI v England, Pietermaritzburg Oval
December 26-30: 1st Sunfoil Test match, Sahara Stadium Kingsmead, Durban
January 2-6: 2nd Sunfoil Test match, Newlands, Cape Town
January 14-18: 3rd Sunfoil Test match, Bidvest Wanderers Stadium, Johannesburg
January 22-26: 4th Sunfoil Test match, SuperSport Park, Centurion
January 30: 1-day tour match, Diamond Oval, Kimberley
February 3: 1st Momentum ODI, Chevrolet Park, Bloemfontein
February 6: 2nd Momentum ODI, St. George’s Park, Port Elizabeth
February 9: 3rd Momentum ODI, SuperSport Park, Centurion
February 12: 4th Momentum ODI, Bidvest Wanderers Stadium, Johannesburg
February 14: 5th Momentum ODI, Newlands, Cape Town
February 17: T20 tour match, SA Invitation XI v England, BolandPark, Paarl
February 19: 1st KFC T20 International, Newlands, Cape Town
February 21: 2nd KFC T20 International, Bidvest Wanderers Stadium, Johannesburg
South Africa Vs England Head to Head in Test Matches
South Africa were the 3rd country to join in after England & Australia started what we call today as International cricket matches. South Africans were banned from world cricket community following color discrimination, for 20 years, before they joined back in 1992 World cup
In short, when we talk England vs South Africa test cricket, we're talking centuries, not decades or years. spanning way back since 1889 when South Africa played their first test match against England, here are some interesting and frequently asked TEST record between the two OLD cricket rivals.
Timeless test match : is unthinkable today, so here's a mention first up. At Durban in March of 1939, England and South played a test without days determined, simply depending on who wins after 4 innings. surprisingly, it still ended as draw cause of heavy rain after 10 days of play and last ship back to UK was ready to sail
Highest scores : Graeme Smith's 277 at Edgbaston in July 2003. Eddie Paynter holds English record with his 243 individual score at Durban in 1939
Highest Totals : 682/6d by South Africa at Lords in July 2003 and 654/5 by England at Durban in March 1939
Lowest total : 30, twice by South Africa in 1896 at Port Elizabeth & in 1924 at Birmingham. England's lowest test total against South Africa is 76/10 which they made at Leeds, 1907
Best Bowling Figures : belongs to Sydney Francis Barnes for his 17 wickets at Johannesburg 1913. Most wickets in an innings belongs to George Lohmann, Devon Malcolm, Sydney Barnes and Hugh Tayfield who all got 9 wickets
Largest Victory : inns + 202 runs won by England. By runs, South Africa win by 356 runs is the biggest.
Smallest Victory : 17 runs, won by South Africa at Johannesburg, 1957.
Best Partnership : is Bill Edrich + Denis Crompton's 370 runs for 3rd wicket at Lords back in June 1947. African best is Graeme Smith + Herschelle Gibbs' 338
Total tests = 134. England = 55, South Africa = 28. Draw = 51.
Total bilateral test series = 31. England = 19, South Africa 8 and remaining draws
Most Runs = Bruce Mitchell (SA), for his 2732 runs from 30 England vs South Africa tests back in year 1929 to 49. England record is held by Denis Crompton who made 2205 runs versus South Africa
Most Hundreds = 7 = Denis Crompton, Doudley Nourse, Herbie Taylor and Bruce Mitchell
Most Wickets = 91, by Shaun Pollock from 23 tests. Sydney Barnes holds English record with 83 wickets from only 7 tests versus South Africa.
Wicket Keeper record belongs to Mark Boucher who has effected 89 dismissals from 21 tests against England. Most dismissal in one match is 11 scalps, by Jack Russell at Johannesburg, 30 Nov 1995
Most Eng-SA test Matches is played by Doudley Nourse = 31
SA Vs England @ Durban Day One Saturday Dec 26,2015
Alex Hales(England)made his Test Debut and scored 10(22 Balls)and 26(84 Balls 4x1 and 6x1)
Alastair Cook-led England crushed South Africa by 241 runs on the
fifth and final day of the first Test at Kingsmead on Wednesday Dec 30,2015
There was absolutely no resistance from the lower middle-order as South Africa lost their last six wickets for 38 runs.
The hosts started their innings at 136/4, but suffered a huge blow
when de Villiers was trapped lbw by Ali off the third ball of the day.
400+ targets set for South Africa at home
Target | Result | Opposition | Ground | Start Date |
---|---|---|---|---|
546 | lost | v Australia | Durban | 6 Mar 2009 |
511 | lost | v Australia | Cape Town | 1 Mar 2014 |
482 | lost | v Australia | Centurion | 12 Feb 2014 |
458 | draw | v India | Johannesburg | 18 Dec 2013 |
454 | lost | v Australia | Johannesburg | 26 Feb 2009 |
450 | lost | v Sri Lanka | Durban | 26 Dec 2011 |
416 | lost | v England | Durban | 26 Dec 2015 |
410 | lost | v Australia | Durban | 24 Mar 2006 |
408 | lost | v New Zealand | Cape Town | 1 Jan 1962 |
402 | lost | v India | Johannesburg | 15 Dec 2006 |
South Africa's Test results in 2015 | ||
---|---|---|
Date | Match | Result |
2-6 January, Cape Town | Third Test v West Indies | SA won by eight wickets |
21-25 July, Chittagong | First Test v Bangladesh | Match drawn |
30 July-3 August, Dhaka | Second Test v Bangladesh | Match drawn |
5-7 November, Mohali | First Test v India | India won by 108 runs |
14-18 November, Bangalore | Second Test v India | Match drawn |
25-27 November, Nagpur | Third Test v India | India won by 124 runs |
3-7 December, Delhi | Fourth Test v India | India won by 337 runs |
26-30 December, Durban | First Test v England | England won by 241 runs |
Scorecard
England 303 and 326
South Africa 214 and 174(Target 416 Runs)
Match Result - England won by 241 runs
MOM - Moeen Ali for his 4/69(25 Overs) and 3/47(26 Overs)
Series Result - England led the 4-match series 1-0
England win by 241 runs
- England First Innings
- 303 all out (100.1 overs)
- South Africa First Innings
- 214 all out (81.4 overs)
- England Second Innings
- 326 all out (102.1 overs)
- South Africa Second Innings
- 174 all out (71.0 overs)
England First Innings | Runs | Mins | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Extras (3nb 1w 3lb 1b) | Total 303 all out (100.1 overs) | ||||||
Alastair Cook * | c Dean Elgar b Dale Steyn | 0 | 11 | 11 | 0 | 0 | 0 |
Alex Hales | c AB de Villiers b Dale Steyn | 10 | 31 | 22 | 0 | 0 | 45.45 |
Nick Compton | c AB de Villiers b Morne Morkel | 85 | 377 | 236 | 8 | 0 | 36.02 |
Joe Root | lbw Dane Piedt | 24 | 55 | 37 | 2 | 1 | 64.86 |
James Taylor | c AB de Villiers b Dale Steyn | 70 | 198 | 137 | 9 | 1 | 51.09 |
Ben Stokes | c JP Duminy b Morne Morkel | 21 | 34 | 34 | 4 | 0 | 61.76 |
Jonny Bairstow † | c Dean Elgar b Kyle Abbott | 41 | 97 | 56 | 6 | 0 | 73.21 |
Moeen Ali | c AB de Villiers b Morne Morkel | 0 | 10 | 4 | 0 | 0 | 0 |
Chris Woakes | lbw Morne Morkel | 0 | 1 | 1 | 0 | 0 | 0 |
Stuart Broad | not out | 32 | 62 | 33 | 5 | 0 | 96.97 |
Steven Finn | lbw Dale Steyn | 12 | 46 | 33 | 1 | 0 | 36.36 |
Bowling | O | M | R | W | Econ | nb | w |
---|---|---|---|---|---|---|---|
Dale Steyn | 25.1 | 5 | 70 | 4 | 2.78 | 0 | 0 |
Kyle Abbott | 24 | 4 | 66 | 1 | 2.75 | 1 | 0 |
Morne Morkel | 26 | 5 | 76 | 4 | 2.92 | 2 | 1 |
Dane Piedt | 16 | 2 | 63 | 1 | 3.94 | 0 | 0 |
Stiaan van Zyl | 2 | 1 | 2 | 0 | 1.00 | 0 | 0 |
Dean Elgar | 7 | 2 | 22 | 0 | 3.14 | 0 | 0 |
Fall of wickets | Overs | |
---|---|---|
3 | Alastair Cook | 2.5 |
12 | Alex Hales | 6.5 |
49 | Joe Root | 18.1 |
174 | James Taylor | 63.3 |
196 | Ben Stokes | 71.3 |
247 | Nick Compton | 85.5 |
253 | Moeen Ali | 87.3 |
253 | Chris Woakes | 87.4 |
267 | Jonny Bairstow | 90.4 |
303 | Steven Finn | 100.1 |
South Africa First Innings | Runs | Mins | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Extras (0nb 1w 3lb 4b) | Total 214 all out (81.4 overs) | ||||||
Stiaan van Zyl | b Stuart Broad | 0 | 1 | 2 | 0 | 0 | 0 |
Dean Elgar | not out | 118 | 380 | 246 | 8 | 1 | 47.97 |
Hashim Amla * | c Jonny Bairstow b Stuart Broad | 7 | 31 | 24 | 1 | 0 | 29.17 |
AB de Villiers † | c Jonny Bairstow b Stuart Broad | 49 | 121 | 79 | 7 | 1 | 62.03 |
Faf du Plessis | b Moeen Ali | 2 | 33 | 19 | 0 | 0 | 10.53 |
Temba Bavuma | b Stuart Broad | 10 | 52 | 35 | 1 | 0 | 28.57 |
JP Duminy | c Ben Stokes b Moeen Ali | 2 | 26 | 15 | 0 | 0 | 13.33 |
Kyle Abbott | c James Taylor b Moeen Ali | 0 | 10 | 6 | 0 | 0 | 0 |
Dale Steyn | c Chris Woakes b Moeen Ali | 17 | 78 | 52 | 2 | 0 | 32.69 |
Dane Piedt | c Jonny Bairstow b Steven Finn | 1 | 14 | 9 | 0 | 0 | 11.11 |
Morne Morkel | c Joe Root b Steven Finn | 0 | 4 | 3 | 0 | 0 | 0 |
Bowling | O | M | R | W | Econ | nb | w |
---|---|---|---|---|---|---|---|
Stuart Broad | 15 | 6 | 25 | 4 | 1.67 | 0 | 0 |
Chris Woakes | 14 | 1 | 28 | 0 | 2.00 | 0 | 0 |
Moeen Ali | 25 | 3 | 69 | 4 | 2.76 | 0 | 0 |
Steven Finn | 15.4 | 1 | 49 | 2 | 3.13 | 0 | 0 |
Ben Stokes | 9 | 1 | 25 | 0 | 2.78 | 0 | 1 |
Joe Root | 3 | 1 | 11 | 0 | 3.67 | 0 | 0 |
Fall of wickets | Overs | |
---|---|---|
0 | Stiaan van Zyl | 0.2 |
14 | Hashim Amla | 6.3 |
100 | AB de Villiers | 32.4 |
113 | Faf du Plessis | 39.6 |
137 | Temba Bavuma | 52.2 |
150 | JP Duminy | 57.3 |
156 | Kyle Abbott | 59.3 |
210 | Dale Steyn | 77.6 |
214 | Dane Piedt | 81.1 |
214 | Morne Morkel | 81.4 |
England Second Innings | Runs | Mins | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Extras (0nb 0w 3lb 3b) | Total 326 all out (102.1 overs) | ||||||
Alastair Cook * | lbw Dane Piedt | 7 | 39 | 27 | 1 | 0 | 25.93 |
Alex Hales | c Kyle Abbott b Dane Piedt | 26 | 108 | 84 | 1 | 1 | 30.95 |
Nick Compton | c AB de Villiers b Morne Morkel | 49 | 168 | 116 | 5 | 0 | 42.24 |
Joe Root | c Stiaan van Zyl b Kyle Abbott | 73 | 190 | 128 | 5 | 1 | 57.03 |
James Taylor | st AB de Villiers b Dane Piedt | 42 | 132 | 97 | 3 | 0 | 43.3 |
Ben Stokes | c Dean Elgar b Dane Piedt | 5 | 12 | 14 | 1 | 0 | 35.71 |
Jonny Bairstow † | c JP Duminy b Stiaan van Zyl | 79 | 126 | 76 | 9 | 3 | 103.95 |
Moeen Ali | lbw Dane Piedt | 16 | 43 | 27 | 2 | 0 | 59.26 |
Chris Woakes | c JP Duminy b Stiaan van Zyl | 23 | 39 | 38 | 3 | 0 | 60.53 |
Stuart Broad | c AB de Villiers b Stiaan van Zyl | 0 | 2 | 2 | 0 | 0 | 0 |
Steven Finn | not out | 0 | 9 | 4 | 0 | 0 | 0 |
Bowling | O | M | R | W | Econ | nb | w |
---|---|---|---|---|---|---|---|
Dale Steyn | 3.5 | 0 | 10 | 0 | 2.61 | 0 | 0 |
Morne Morkel | 20.3 | 5 | 38 | 1 | 1.85 | 0 | 0 |
Kyle Abbott | 21.4 | 3 | 62 | 1 | 2.86 | 0 | 0 |
Dane Piedt | 36 | 4 | 153 | 5 | 4.25 | 0 | 0 |
Dean Elgar | 9 | 0 | 32 | 0 | 3.56 | 0 | 0 |
Stiaan van Zyl | 10.1 | 3 | 20 | 3 | 1.97 | 0 | 0 |
JP Duminy | 1 | 0 | 5 | 0 | 5.00 | 0 | 0 |
Fall of wickets | Overs | |
---|---|---|
13 | Alastair Cook | 9.2 |
48 | Alex Hales | 25.3 |
119 | Nick Compton | 48.6 |
192 | Joe Root | 70.4 |
197 | Ben Stokes | 73.6 |
224 | James Taylor | 79.6 |
272 | Moeen Ali | 89.6 |
315 | Chris Woakes | 100.2 |
315 | Stuart Broad | 100.4 |
326 | Jonny Bairstow | 102.1 |
South Africa Second Innings | Runs | Mins | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Extras (0nb 0w 3lb 2b) | Total 174 all out (71.0 overs) | ||||||
Dean Elgar | c Joe Root b Steven Finn | 40 | 100 | 71 | 6 | 0 | 56.34 |
Stiaan van Zyl | b Ben Stokes | 33 | 51 | 36 | 6 | 0 | 91.67 |
Hashim Amla * | c Jonny Bairstow b Steven Finn | 12 | 36 | 23 | 2 | 0 | 52.17 |
AB de Villiers † | lbw Moeen Ali | 37 | 119 | 86 | 6 | 0 | 43.02 |
Faf du Plessis | c Alastair Cook b Steven Finn | 9 | 101 | 66 | 1 | 0 | 13.64 |
Dale Steyn | b Steven Finn | 2 | 26 | 21 | 0 | 0 | 9.52 |
Temba Bavuma | st Jonny Bairstow b Moeen Ali | 0 | 8 | 6 | 0 | 0 | 0 |
JP Duminy | not out | 26 | 88 | 59 | 5 | 0 | 44.07 |
Kyle Abbott | lbw Moeen Ali | 2 | 11 | 11 | 0 | 0 | 18.18 |
Dane Piedt | c James Taylor b Chris Woakes | 0 | 36 | 27 | 0 | 0 | 0 |
Morne Morkel | lbw Stuart Broad | 8 | 29 | 20 | 2 | 0 | 40 |
Bowling | O | M | R | W | Econ | nb | w |
---|---|---|---|---|---|---|---|
Stuart Broad | 13 | 5 | 29 | 1 | 2.23 | 0 | 0 |
Chris Woakes | 10 | 5 | 25 | 1 | 2.50 | 0 | 0 |
Steven Finn | 15 | 6 | 42 | 4 | 2.80 | 0 | 0 |
Ben Stokes | 7 | 1 | 26 | 1 | 3.71 | 0 | 0 |
Moeen Ali | 26 | 9 | 47 | 3 | 1.81 | 0 | 0 |
Fall of wickets | Overs | |
---|---|---|
53 | Stiaan van Zyl | 10.5 |
85 | Hashim Amla | 20.2 |
88 | Dean Elgar | 22.4 |
136 | Faf du Plessis | 46.3 |
136 | AB de Villiers | 47.3 |
136 | Temba Bavuma | 49.3 |
138 | Dale Steyn | 52.3 |
143 | Kyle Abbott | 55.3 |
155 | Dane Piedt | 63.6 |
174 | Morne Morkel | 70.6 |
No comments:
Post a Comment