Rank | Team | Points |
---|---|---|
1 | Argentina | 1419 |
2 | Germany | 1401 |
3 | Belgium | 1387 |
4 | Portugal | 1235 |
5 | Colombia | 1228 |
6 | Spain | 1223 |
7 | Brazil | 1204 |
8 | Wales | 1195 |
9 | Chile | 1177 |
10 | England | 1161 |
11 | Austria | 1100 |
12 | Switzerland | 1044 |
13 | Romania | 1042 |
14 | Netherlands | 1004 |
15 | Czech Republic | 983 |
16 | Croatia | 965 |
17 | Italy | 962 |
18 | Slovakia | 936 |
19 | Algeria | 927 |
20 | Uruguay | 919 |
No comments:
Post a Comment