The Global Innovation Index (GII) is an annual publication which
features, among others, a composite indicator that ranks
countries/economies in terms of their enabling environment to innovation
and their innovation outputs.
The GII surveys 143 economies around the world, using 81 indicators–to gauge both their innovation capabilities and measurable results.
The following is a list of the top 30 countries ranked in the 2015 Global Innovation Index.
The GII surveys 143 economies around the world, using 81 indicators–to gauge both their innovation capabilities and measurable results.
The following is a list of the top 30 countries ranked in the 2015 Global Innovation Index.
Rank | Country | Percentage Rank |
---|---|---|
1 | Switzerland | 1.00 |
2 | United Kingdom | 0.99 |
3 | Sweden | 0.99 |
4 | Netherlands | 0.98 |
5 | United States | 0.97 |
6 | Finland | 0.96 |
7 | Singapore | 0.96 |
8 | Ireland | 0.95 |
9 | Luxembourg | 0.94 |
10 | Denmark | 0.94 |
- | Hong Kong | 0.93 |
11 | Germany | 0.92 |
12 | Iceland | 0.91 |
13 | South Korea | 0.91 |
14 | New Zealand | 0.90 |
15 | Canada | 0.89 |
16 | Australia | 0.89 |
17 | Austria | 0.88 |
18 | Japan | 0.87 |
19 | Norway | 0.86 |
20 | France | 0.86 |
21 | Israel | 0.85 |
22 | Estonia | 0.84 |
23 | Czech Republic | 0.84 |
24 | Belgium | 0.83 |
25 | Malta | 0.82 |
26 | Spain | 0.81 |
27 | Slovenia | 0.81 |
28 | China | 0.80 |
29 | Portugal | 0.79 |
30 | Italy | 0.79 |
No comments:
Post a Comment