Name | Length (km) | Area | Originates From | Ends in | Places Benifited |
Indus | 3100 | 3,21,290 Sq.Km. | In Tibet Kalish Range 5080 mts. | Arabian sea | India and Pakistan |
Ganga (Bhagirati) | 2480 | 3,37,00 Sq.Km. | Gangothri | Bay of Bengal | Uttar Pradesh, Uttarakhand, Bihar, West Bengal |
Godavari | 1465 | 3,12,812 Sq.Km. | Nasik Hills | Bay of Bengal | South-easterly part of Andhra Pradesh |
Krishna | 1400 | 2,59,000 Sq.Km. | Near Mahabaleshwar in Maharashtra | Bay of Bengal | Maharastra & Andhrapradesh |
Yamuna (Jamuna) | 1370 | 3,59,000 Sq.Km. | Garhwall in Yamunotri | Bay of Bengal | Delhi, Haryana and UP |
Narmada | 1312 | 98,796 Sq.Km. | Amarkantak hill in Madhya Pradesh | Arabian sea | Madhya Pradesh and Maharastra |
Mahanadi | 858 | 1,41,600 Sq.Km. | Amarkantak Plateau | Bay of Bengal | Jharkhand, Chhattisgarh, Orissa |
Kaveri (Dakshina Ganga" or Ganges of the south) | 805 | 87,900 Sq.Km. | Hills of Coorg, Karnataka | Bay of Bengal | Karnataka and Tamilnadu |
Brahmaputra | 725 | 2,40,000 Sq.Km. | Lake Manasarovar | Bay of Bengal | North Eastern state |
Tapti | 724 | 65,145 Sq.Km. | Bettul | Arabian sea | Madhya Pradesh and Maharastra |
No comments:
Post a Comment