Left-arm pacer Mustafizur Rahman(19), who starred in the first ODI with a 5-wicket haul -5/50(9.2 Overs)on June 18,2015 @ Mirpur, once again came out with flying colours as he cut through the Indian batting line-up with his 6/43(10 Overs)
But Mustafizur Rahman(Bangladesh) is the only one to have taken 11 wickets in his first two ODIs
Note
Best Bowling figures on ODI debut. | ||||||
Bowler (Country) | Wkts | Runs | Ovs | Vs | Venue | Date |
Fidel Edwards (WI) | 6 | 22 | 5.0 | Zimbabwe | Harare | 29 Nov 2003 |
Tony Dodemaide (Aus) | 5 | 21 | 7.2 | Sri Lanka | Perth | 2 Jan 1988 |
Shaul Karnain (SL) | 5 | 26 | 8.0 | New Zealand | Moratuwa | 31 Mar 1984 |
Austin Codrington (Can) | 5 | 27 | 9.0 | Bangladesh | Durban | 11 Feb 2003 |
Taskin Ahmed (Bdesh) | 5 | 28 | 8.0 | India | Mirpur | 17 Jun 2014 |
Allan Donald (SA) | 5 | 29 | 8.4 | India | Kolkata | 10 Nov 1991 |
Brian Vitori (Zim) | 5 | 30 | 10 | Bangladesh | Harare | 12 Aug 2011 |
Mustafizur Rahman (Bangladesh) | 5 | 50 | 9.2 | India | Mirpur | 18 Jun 2015 |
Charitha Fernando (SL) | 5 | 67 | 9.0 | Zimbabwe | Sharjah | 26 Oct 2001 |
Vernon Philander (SA) | 4 | 12 | 5.5 | Ireland | Belfast | 24 Jun 2007 |
Zakir Khan (Pak) | 4 | 19 | 8.0 | New Zealand | Peshawar | 12 Nov 1984 |
Stuart McGill (Aus) | 4 | 19 | 10 | Pakistan | Sydney | 19 Jan 2000 |
No comments:
Post a Comment