Best bowling figures by a bowler in debut test match. | ||||||
Bowler (country) | Ovs | Wkts | Runs | Versus | Venue | Date |
Narendra Hirwani (India) | 33.5 | 16 | 136 | West Indies | Chennai | 11 Jan 1988 |
Bob Massie (Australia) | 60.1 | 16 | 137 | England | Lord's | 22 Jun 1972 |
Frank Martin (England) | 57.2 | 12 | 102 | Australia | The Oval | 11 Au 1890 |
Jason Krejza (Australia) | 74.5 | 12 | 358 | India | Nagpur | 6 Nov 2008 |
Clarrie Grimmett (Australia) | 31.3 | 11 | 82 | England | Sydney | 27 Feb 1925 |
Charls Marriott (England) | 41.4 | 11 | 96 | West Indies | The Oval | 12 Aug 1933 |
Alf Hall (South Africa) | 62.3 | 11 | 112 | England | Cape Town | 1 Jan 1923 |
Mohammad Zahid (Pakistan) | 41.0 | 11 | 130 | New Zealand | Rawalpindi | 28 Nov 1996 |
Sir Alec Bedser (England) | 61.2 | 11 | 145 | India | Lord's | 22 Jun 1946 |
Sydney Burke (South Africa) | 81.0 | 11 | 196 | New Zealand | Cape Town | 1 Jan 1962 |
Alf Valentine (West Indies) | 106 | 11 | 204 | England | Old Trafford | 8 Jun 1950 |
Jon Lever (England) | 36.4 | 10 | 70 | India | Delhi | 17 Dec 1976 |
Hines Johnson (West Indies) | 65.5 | 10 | 96 | England | Jamaica | 27 Mar 1948 |
Tom Richardson (England) | 67.4 | 10 | 156 | Australia | Old Trafford | 24 Aug 1893 |
Ken Farnes (England) | 65.2 | 10 | 179 | Australia | Trent Bridge | 8 Jun 1934 |
Kyle Abbott (South Africa) | 28.4 | 9 | 68 | Pakistan | Centurion | 22 Feb 2013 |
Stuart Clark (Australia) | 33.0 | 9 | 89 | South Africa | Cape Town | 16 Mar 2006 |
Peter Pollock (South Africa) | 42.3 | 9 | 99 | New Zealnad | Durban | 8 Dec 1961 |
John Ferris (Australia) | 78.3 | 9 | 103 | England | Sydney | 28 Jan 1887 |
Leonard Coldwell (England) | 55.0 | 9 | 110 | Pakistan | Lord's | 21 Jun 1962 |
Bob Berry (England) | 57.5 | 9 | 116 | West Indies | Old Trafford | 8 Jun 1950 |
Mohammad Shami (India) | 30.1 | 9 | 118 | West Indies | Kolkata | 6 Nov 2013 |
R Ashwin (India) | 48.3 | 9 | 128 | West Indies | Delhi | 6 Nov 2011 |
Bonner Middleton (South Africa) | 61.4 | 9 | 130 | England | P'Elizabeth | 13 Feb 1896 |
Terry Alderman (Australia) | 43.0 | 9 | 130 | England | Trent Bridge | 18 Jun 1981 |
David Larter (England) | 46.1 | 9 | 145 | Pakistan | The Oval | 16 Aug 1962 |
William Copson (England) | 40.4 | 9 | 152 | West Indies | Lord's | 24 Jun 1939 |
Jack Saunders (Australia) | 67.1 | 9 | 162 | England | Sydney | 14 Feb 1902 |
Jim Laker (England) | 67.0 | 9 | 198 | West Indies | Barbados | 21 Jan 1948 |
William Cooper (Australia) | 93.2 | 9 | 200 | England | Melbourne | 31 Dec 1881 |
Sohag Gazi (Bangladesh) | 70.2 | 9 | 219 | West Indies | Dhaka | 13 Nov 2012 |
Albert Trott (Australia) | 30.0 | 8 | 52 | England | Adelaide | 11 Jan 1895 |
Best bowling figures by a bowler in debut test match innings. | ||||||
Albert Trott (Australia) | 27.0 | 8 | 43 | England | Adelaide | 11 Jan 1895 |
Bob Massie (Australia) | 27.2 | 8 | 53 | England | Lord's | 22 Jun 1972 |
Narendra Hirwani (India) | 18.3 | 8 | 61 | West Indies | Chennai | 11 Jan 1988 |
Lance Klusner (South Africa) | 21.3 | 8 | 64 | India | Kolkata | 27 Nov 1996 |
Narendra Hirwani (India) | 15.2 | 8 | 75 | West Indies | Chennai | 11 Jan 1988 |
Bob Massie (Australia) | 32.5 | 8 | 84 | England | Lord's | 22 Jun 1972 |
Alf Valentine (West Indies) | 50.0 | 8 | 104 | England | Old Trafford | 8 Jun 1950 |
Jason Krejza (Australia) | 43.5 | 8 | 215 | India | Nagpur | 6 Nov 2008 |
Pages
▼
No comments:
Post a Comment