Pages

Saturday, May 30, 2015

Alastair Cook becomes England's leading Run-Scorer in Test Matches Saturday May 30,2015

Alastair Cook has passed Graham Gooch to become England's leading Test run scorer. 

England's leading run scorers in Test cricket

Player Runs Tests Years active Average

Alastair Cook 8,902 114 2006-present 46.85*
Graham Gooch 8,900 118 1975-1995 42.58
Alec Stewart 8,463 133 1990-2003 39.54
David Gower 8,231 117 1978-1992 44.25
Kevin Pietersen 8,181 104 2005-2014 47.28
In reaching 32 on the second day of the second Test against New Zealand at Headingley on Saturday May 30,2015, he overtook Graham Gooch's mark of 8,900, which has stood since 1995.
Alastair Cook graphic

England captain Alastair Cook(30) is playing his 114th Test, having made his debut in 2006 Vs India @ Nagpur and scored 60 and 104* and became the16th player to score a ton on Test Debut
Alastair Cook graphic


Alastair Cook stands 13th on the all-time list of Test Run Scorers and only one current Test player - Sri Lanka's Kumar Sangakkara - is ahead of him on a chart led by India great Sachin Tendulkar with 15,921 runs.
Most Runs
Player Span Mat Inns NO Runs HS Ave 100 50 0
SR Tendulkar (India) 1989-2013 200 329 33 15921 248* 53.78 51 68 14
RT Ponting (Aus) 1995-2012 168 287 29 13378 257 51.85 41 62 17
JH Kallis (ICC/SA) 1995-2013 166 280 40 13289 224 55.37 45 58 16
R Dravid (ICC/India) 1996-2012 164 286 32 13288 270 52.31 36 63 8
KC Sangakkara (SL) 2000-2015 130 225 17 12203 319 58.66 38 51 10
BC Lara (ICC/WI) 1990-2006 131 232 6 11953 400* 52.88 34 48 17
S Chanderpaul (WI) 1994-2015 164 280 49 11867 203* 51.37 30 66 15
DPMD Jayawardene (SL) 1997-2014 149 252 15 11814 374 49.84 34 50 15
AR Border (Aus) 1978-1994 156 265 44 11174 205 50.56 27 63 11
SR Waugh (Aus) 1985-2004 168 260 46 10927 200 51.06 32 50 22
SM Gavaskar (India) 1971-1987 125 214 16 10122 236* 51.12 34 45 12
GC Smith (ICC/SA) 2002-2014 117 205 13 9265 277 48.25 27 38 11
AN Cook (Eng) 2006-2015 114* 203 12 8944 294 46.82 27 41 7
GA Gooch (Eng) 1975-1995 118 215 6 8900 333 42.58 20 46 13
Javed Miandad (Pak) 1976-1993 124 189 21 8832 280* 52.57 23 43 6
Inzamam-ul-Haq (ICC/Pak) 1992-2007 120 200 22 8830 329 49.60 25 46 15
VVS Laxman (India) 1996-2012 134 225 34 8781 281 45.97 17 56 14
ML Hayden (Aus) 1994-2009 103 184 14 8625 380 50.73 30 29 14
V Sehwag (ICC/India) 2001-2013 104 180 6 8586 319 49.34 23 32 16
Younis Khan (Pak) 2000-2015 98 175 16 8547 313 53.75 29 29 16
IVA Richards (WI) 1974-1991 121 182 12 8540 291 50.23 24 45 10

No comments:

Post a Comment