It was played in India, Sri Lanka, and (for the first time) Bangladesh. Pakistan was also scheduled to be a co-host, but after the 2009 attack on the Sri Lankan Cricket Team in Lahore, the ICC cancelled that and the headquarters of the organising committee, originally in Lahore, was transferred to Mumbai Pakistan was to have held 14 matches, including one semi-final
Eight of the games (including the semi-final) were awarded to India, four to Sri Lanka, and two to Bangladesh
India won the tournament, defeating Sri Lanka by 6 wickets in the final in Mumbai, thus becoming the first country to win the Cricket World Cup final on home soil
This was the first time in World Cup history that two Asian teams had appeared in the final.
India's Yuvraj Singh was declared the man of the tournament
It was also the first time since the 1992 World Cup that the final match did not feature Australia.
Participating Teams
Group A | Group B | ||
---|---|---|---|
Rank | Team | Rank | Team |
Full Members | |||
1 | Australia | 2 | India |
3 | Pakistan | 4 | South Africa |
5 | New Zealand | 6 | England |
7 | Sri Lanka | 8 | West Indies |
9 | Zimbabwe | 10 | Bangladesh |
Associate Members | |||
11 | Canada | 12 | Ireland |
13 | Kenya | 14 | Netherlands |
Group A
Team | Pld | W | L | T | NR | NRR | Pts |
---|---|---|---|---|---|---|---|
Pakistan | 6 | 5 | 1 | 0 | 0 | +0.758 | 10 |
Sri Lanka | 6 | 4 | 1 | 0 | 1 | +2.582 | 9 |
Australia | 6 | 4 | 1 | 0 | 1 | +1.123 | 9 |
New Zealand | 6 | 4 | 2 | 0 | 0 | +1.135 | 8 |
Zimbabwe | 6 | 2 | 4 | 0 | 0 | +0.030 | 4 |
Canada | 6 | 1 | 5 | 0 | 0 | −1.987 | 2 |
Kenya | 6 | 0 | 6 | 0 | 0 | −3.042 | 0 |
Group B
Team | Pld | W | L | T | NR | NRR | Pts |
---|---|---|---|---|---|---|---|
South Africa | 6 | 5 | 1 | 0 | 0 | +2.026 | 10 |
India | 6 | 4 | 1 | 1 | 0 | +0.900 | 9 |
England | 6 | 3 | 2 | 1 | 0 | +0.072 | 7 |
West Indies | 6 | 3 | 3 | 0 | 0 | +1.066 | 6 |
Bangladesh | 6 | 3 | 3 | 0 | 0 | –1.361 | 6 |
Ireland | 6 | 2 | 4 | 0 | 0 | –0.696 | 4 |
Netherlands | 6 | 0 | 6 | 0 | 0 | –2.045 | 0 |
The top four teams from each group qualified for the Quarter finals
Knock-out Stage
Quarter-finals | Semi-finals | Final | ||||||||
23 March – Dhaka, Bangladesh | ||||||||||
West Indies | 112 | |||||||||
30 March – Mohali, India | ||||||||||
Pakistan | 113/0 | |||||||||
Pakistan | 231 | |||||||||
24 March – Ahmedabad, India | ||||||||||
India | 260/9 | |||||||||
Australia | 260/6 | |||||||||
2 April – Mumbai, India | ||||||||||
India | 261/5 | |||||||||
India | 277/4 | |||||||||
25 March – Dhaka, Bangladesh | ||||||||||
Sri Lanka | 274/6 | |||||||||
New Zealand | 221/8 | |||||||||
29 March – Colombo, Sri Lanka | ||||||||||
South Africa | 172 | |||||||||
New Zealand | 217 | |||||||||
26 March – Colombo, Sri Lanka | ||||||||||
Sri Lanka | 220/5 | |||||||||
England | 229/6 | |||||||||
Sri Lanka | 231/0 |
India's Road to Victory at the 2011 ICC WC
Group Stage
Feb 19,2011 India Vs Bangladesh
India 370/4 in 50 Overs
Bangladesh 283/9 in 50 Overs
Match Result - India won by 87 Runs
Feb 27,2011 India Vs England
India 338/10 in 49.5 Overs
England 338/8 in 50 Overs
Match Result - Match Tied
March 06,2011 India Vs Ireland
Ireland 207/10 in 47.5 Overs
India 210/5 in 46 Overs
Match Result - India won by 5 wickets
March 06,2011 India Vs Netherlands
Netherlands 189/10 in 46.4 Overs
India 191/5 in 36.3 Overs
Match Result - India won by 5 wickets
March12,2011 India Vs South Africa
India 296/10 in 48.4 Overs
South Africa 300/7 in 49.4 Overs
Match Result - South Africa won by 3 wickets
March 20,2011 India Vs West Indies
India 268/10 in 49.1 Overs
West Indies 188/10 in 43 Overs
Match Result - India won by 80 Runs
Quarter final India Vs Australia on March 24,2011 @ Ahmedabad
Australia 260/6 in 50 Overs
India 261/5 in 47.4 Overs
Match Result - India won by 5 wickets
Semi- final India Vs Pakistan on March 30,2011 @ Mohali
India 260/9 in 50 Overs
Pakistan 231/10 in 49.5 Overs
Match Result - India won by 29 Runs
Final India Vs Sri Lanka on April 02,2011 @ Mumbai
Sri Lanka 274/6 in 50 Overs
India 277/4 in 48.2 Overs
Match Result - India won by 6 wickets
No comments:
Post a Comment