Pages

Tuesday, February 10, 2015

ICC Cricket World Cup - Leading run-scorers


 

PlayerMRUNSAVGS/R4s6s
Sachin Tendulkar 45 2278 56.95 88.98 241 27
Ricky Ponting 46 1743 45.86 79.95 145 31
Brian Lara 34 1225 42.24 86.26 124 17
Sanath Jayasuriya 38 1165 34.26 90.66 120 27
Jacques Kallis 36 1148 74.40 74.40 86 13
Adam Gilchrist 31 1085 36.16 98.01 141 19
Javed Miandad 33 1083 43.32 68.02 72 3
Stephen Fleming 33 1075 35.83 76.89 135 11
Herschelle Gibbs 25 1067 56.15 87.38 106 28
Aravinda De Silva 35 1064 36.68 86.57 107 15
Vivian Richards 23 1013 63.31 85.05 84 22
Sourav Ganguly 21 1006 55.88 77.50 79 25
Mark Waugh22100452.8483.738611
Kumar Sangakkara3099145.0478.71907
Matthew Hayden2298751.9492.9310623
Steve Waugh3397848.981.027313
Mahela Jayawardena3397537.587.679011
Shivnarine Chanderpaul3197040.4162.098213
Arjuna Ranatunga3096946.1480.28997
Saeed Anwar2191553.8279.08906

No comments:

Post a Comment