Runs | Batsman | Against | Ground | Season |
---|---|---|---|---|
337 | Lokesh Rahul | Uttar Pradesh | M Chinnaswamy Stadium, Bangalore | 2014/15 |
283 | Barrington Rowland | Madhya Pradesh | M Chinnaswamy Stadium, Bangalore | 2004/05 |
267 | Arjun Raja | Bengal | Eden Gardens, Calcutta | 1990/91 |
264* | Muralidharan Gautam | Maharashtra | Subrata Roy Sahara Stadium, Gahunje | 2012/13 |
259* | Kartik Jeshwant | Tamil Nadu | Tamil Nadu Agricultural Research Institute Ground, Coimbatore | 1990/91 |
257 | Muralidharan Gautam | Vidarbha | Gangothri Glades Cricket Ground, Mysore | 2012/13 |
251* | Kolar Pawan | Rajasthan | Field Club Ground, Udaipur | 2011/12 |
247 | Gundappa Viswanath | Uttar Pradesh | Narendra Mohan Sports Stadium, Mohan Nagar | 1977/78 |
237* | Barrington Rowland | Jammu and Kashmir | M Chinnaswamy Stadium, Bangalore | 2002/03 |
230 | Gundappa Viswanath | Andhra | Police Parade Ground, Vijayawada | 1967/68 |
218* | Sanjay Desai | Kerala | District Field, Chickmagalur | 1977/78 |
216 | Brijesh Patel | Baroda | M Chinnaswamy Stadium, Bangalore | 1978/79 |
215 | Rahul Dravid | Uttar Pradesh | M Chinnaswamy Stadium, Bangalore | 1997/98 |
214 | Rahul Dravid | Mumbai | Wankhede Stadium, Mumbai | 2007/08 |
213* | Venkataramana Subramanya | Madras | Madras Cricket Club Ground, Chepauk, Chennai | 1966/67 |
211* | Roger Binny | Kerala | District Field, Chickmagalur | 1977/78 |
210 | Rahul Dravid | Hyderabad | M Chinnaswamy Stadium, Bangalore | 1998/99 |
210 | Barrington Rowland | Assam | M Chinnaswamy Stadium, Bangalore | 2003/04 |
209* | Rahul Dravid | Uttar Pradesh | M Chinnaswamy Stadium, Bangalore | 2009/10 |
207* | Vijay Bharadwaj | Tamil Nadu | Rajinder Singh Institute Ground, Bangalore | 2001/02 |
200* | Sudhakar Rao | Hyderabad | Lal Bahadur Shastri Stadium, Hyderabad | 1975/76 |
200* | Rahul Dravid | Andhra | M Chinnaswamy Stadium, Bangalore | 1992/93 |
200* | Vijay Bharadwaj | Kerala | Municipal Stadium, Thalassery | 1998/99 |
200* | Manish Pandey | Mumbai | Brabourne Stadium, Mumbai | 2011/12 |
200* | Ganesh Satish | Tamil Nadu | MA Chidambaram Stadium, Chepauk, Chennai | 2012/13 |
Pages
▼
No comments:
Post a Comment