Cristiano Ronaldo celebrates his clinical hat-trick that sent records tumbling during a 3-0 victory against Celta Vigo at the Bernabeu
Cristiano Ronaldo is now scoring at a rate nearly two goals a game in the league – 23 in 13 matches
La Liga's all-time leading scorers |
|||
|---|---|---|---|
| Player | Goals | Club(s) | Years |
| Lionel Messi | 253 | Barcelona | 2004-present |
| Telmo Zarra | 251 | Athletic Bilbao | 1940-1955 |
| Hugo Sanchez | 234 | Atletico Madrid, Real Madrid, Rayo Vallecano | 1981-1994 |
| Raul | 228 | Real Madrid | 1994-2010 |
| Alfredo di Stefano | 227 | Real Madrid | 1953-1966 |
| Cesar Rodriguez | 223 | Barcelona, Granada | 1939-1955 |
| Quini | 219 | Sporting Gijon, Barcelona | 1970-1987 |
| Pahino | 210 | Celta Vigo, Real Madrid, Deportivo, Granada | 1943-1956 |
| Cristiano Ronaldo | 200 | Real Madrid | 2009-present |
| Edmundo Suarez | 195 | Valencia | 1939-1950 |
No comments:
Post a Comment