Fifty-three member associations will participate in the qualifying process for the tournament places, with Gibraltar taking part for the first time
All UEFA member associations are eligible to compete in the qualifying competition, with the hosts (France) qualifying directly to the finals tournament.
The other 53 teams are drawn into eight groups of six teams (Groups A–H) and one group of five teams (Group I)
The group winners, runners-up, and the best third-placed team (with the results against the sixth-placed team discarded) directly qualify to the finals. The eight remaining third-placed teams contest two-legged play-offs to determine the last four qualifiers for the finals
There are ten matchdays for the group stage, and two matchdays for the play-offs:
Matchday | Date |
---|---|
Matchday 1 | 7–9 September 2014 |
Matchday 2 | 9–11 October 2014 |
Matchday 3 | 12–14 October 2014 |
Matchday 4 | 14–16 November 2014 |
Matchday 5 | 27–29 March 2015 |
Matchday 6 | 12–14 June 2015 |
Matchday 7 | 3–5 September 2015 |
Matchday 8 | 6–8 September 2015 |
Matchday 9 | 8–10 October 2015 |
Matchday 10 | 11–13 October 2015 |
Play-off 1st leg | 12–14 November 2015 |
Play-off 2nd leg | 15–17 November 2015 |
Group A
Team
|
Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czech Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iceland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
Team
|
Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Bosnia-Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andorra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C
Team
|
Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Spain | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 |
Slovakia | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
Belarus | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Luxembourg | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Ukraine | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 |
Macedonia | 1 | 0 | 0 | 1 | 1 | 5 | −4 | 0 |
Group D
Team
|
Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Poland | 1 | 1 | 0 | 0 | 7 | 0 | +7 | 3 |
Republic of Ireland | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
Germany | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
Scotland | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 |
Georgia | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 |
Gibraltar | 1 | 0 | 0 | 1 | 0 | 7 | −7 | 0 |
Group E
Team
|
Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Lithuania | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
England | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
Estonia | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
Slovenia | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 |
Switzerland | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 |
San Marino | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 |
Group F
Team
|
Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Finland | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
Northern Ireland | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
Romania | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
Hungary | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 |
Greece | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 |
Faroe Islands | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0 |
Group G
|
Group H
Team
|
Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group I
|
No comments:
Post a Comment