India will play against Bangladesh in a short 3-match ODI series between June 15 and 19, the Bangladesh Cricket Board announced on Wednesday May 14,2014
Itinerary of India’s Tour to Bangladesh 2014 - Schedule:
Date | Match | Programme | Venue |
---|---|---|---|
13 June | Arrival of India in Dhaka | ||
14 June | Rest / Practice | ||
15 June | 1st ODI | Bangladesh v India | Sher-e-Bangla National Cricket Stadium, Dhaka |
16 June | Rest/Practice | ||
17 June | 2nd ODI | Bangladesh v India | Sher-e-Bangla National Cricket Stadium, Dhaka |
18 June | Rest/Practice | ||
19 June | 3rd ODI | Bangladesh v India | Sher-e-Bangla National Cricket Stadium, Dhaka |
20 June | Departure of India from Dhaka |
The 3-Match ODI series between India and Bangladesh will be played on June 15, 17 and 19 at the Sher-e-Bangla National Stadium at Mirpur in Dhaka.
India squads for England, Bangladesh to be picked on Wednesday May 28,2014
Indian Team Announced Wednesday May 28,2014
Suresh Raina, who was dropped for India's last one day international tournament - the Asia Cup - will lead Team India in the three-ODI series in Bangladesh in the absence of MS Dhoni and Virat Kohli among others.
Spin spearhead R Ashwin and allrounder Ravindra Jadeja have also been rested from the squad
Robin Uthappa earned an expected national comeback as Wriddhiman Saha was called up to replace Dhoni as the wicketkeeper.The other notable inclusions in the side are IPL stars batsman Kedar Jadhav - highest scorer in Ranji this season, pacer Mohit Sharma and allrounder Stuart Binny
Squad for Bangladesh ODIs
Suresh Raina (capt.), Robin Uthappa, Ajinkya Rahane, Cheteshwar Pujara, Ambati Rayudu, Manoj Tiwary, Kedar Jadhav, Wriddhiman Saha (wk), Parvez Rasool, Akshar Patel, R Vinay Kumar, Umesh Yadav, Stuart Binny, Mohit Sharma, Amit Mishra
Bangladesh on Thursday June 05,2014 named uncapped wicketkeeper-batsman Mohammad Mithun Ali and pacer Taskin Ahmed in their 15-member squad to be led by Mushfiqur Rahim for three One-day Internationals against India
Bangladesh Squad
Mushfiqur Rahim (capt), Tamim Iqbal, Anamul Haque, Shamsur Rahman, Mominul Haque, Shakib Al Hasan, Nasir Hossain, Mahmudullah, Mithun Ali, Abdur Razzak, Mashrafe Mortaza, Sohag Gazi, Ziaur Rahman, Al-Amin Hossain, Taskin Ahmed.
Bangladesh won the toss and elected to field
ODI debuts - Mithun Ali and Taskin Ahmed (Bangladesh)
Teams
India
Suresh
Raina (capt), Ajinkya Rahane, Robin Uthappa, Cheteshwar Pujara, Ambati
Rayudu, Wriddhiman Saha, Akshar Patel, Stuart Binny, Amit Mishra, Umesh
Yadav, Mohit Sharma.
Bangladesh
Mushfiqur
Rahim (capt), Tamim Iqbal, Anamul Haque, Mithun Ali, Shakib Al Hasan,
Mahmudullah, Nasir Hossain, Ziaur Rahman, Mashrafe Mortaza, Taskin
Ahmed, Al-Amin Hossain.
India beats Bangladesh by 47 Runs
Scorecard
India scored 105/10 in 25.3 Overs
India innings (41 overs maximum) | R | M | B | 4s | 6s | SR | ||
RV Uthappa | c Ziaur Rahman b Taskin Ahmed | 14 | 37 | 24 | 2 | 0 | 58.33 | |
AM Rahane | lbw b Mashrafe Mortaza | 0 | 1 | 1 | 0 | 0 | 0.00 | |
CA Pujara | lbw b Taskin Ahmed | 11 | 66 | 34 | 0 | 0 | 32.35 | |
AT Rayudu | lbw b Taskin Ahmed | 1 | 7 | 7 | 0 | 0 | 14.28 | |
SK Raina* | run out (Al-Amin Hossain/Mashrafe Mortaza) | 27 | 44 | 23 | 3 | 0 | 117.39 | |
WP Saha† | lbw b Mashrafe Mortaza | 5 | 17 | 12 | 1 | 0 | 41.66 | |
STR Binny | c †Mushfiqur Rahim b Taskin Ahmed | 3 | 29 | 8 | 0 | 0 | 37.50 | |
AR Patel | b Al-Amin Hossain | 8 | 5 | 5 | 2 | 0 | 160.00 | |
A Mishra | lbw b Taskin Ahmed | 4 | 27 | 16 | 0 | 0 | 25.00 | |
MM Sharma | not out | 4 | 20 | 10 | 0 | 0 | 40.00 | |
UT Yadav | c Nasir Hossain b Shakib Al Hasan | 17 | 13 | 13 | 2 | 1 | 130.76 | |
Extras | (lb 6, w 5) | 11 | ||||||
Total | (all out; 25.3 overs; 140 mins) | 105 | (4.11 runs per over) |
Bangladesh 58/10 in 17.4 Overs
Bangladesh innings (target: 106 runs from 41 overs) | R | M | B | 4s | 6s | SR | ||
Tamim Iqbal | c †Saha b Sharma | 4 | 1 | 2 | 1 | 0 | 200.00 | |
Anamul Haque | c Rahane b Sharma | 0 | 15 | 8 | 0 | 0 | 0.00 | |
Mithun Ali | c Patel b Binny | 26 | 67 | 39 | 5 | 0 | 66.66 | |
Mushfiqur Rahim*† | c †Saha b Binny | 11 | 43 | 24 | 2 | 0 | 45.83 | |
Shakib Al Hasan | c †Saha b Sharma | 4 | 16 | 8 | 1 | 0 | 50.00 | |
Mahmudullah | c Rayudu b Binny | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Nasir Hossain | b Binny | 5 | 26 | 13 | 0 | 0 | 38.46 | |
Ziaur Rahman | c Patel b Sharma | 0 | 2 | 2 | 0 | 0 | 0.00 | |
Mashrafe Mortaza | c †Saha b Binny | 2 | 7 | 5 | 0 | 0 | 40.00 | |
Taskin Ahmed | not out | 0 | 13 | 2 | 0 | 0 | 0.00 | |
Al-Amin Hossain | b Binny | 0 | 2 | 2 | 0 | 0 | 0.00 | |
Extras | (w 6) | 6 | ||||||
Total | (all out; 17.4 overs; 101 mins) | 58 | (3.28 runs per over) |
No comments:
Post a Comment