Pages

Total Pageviews

Tuesday, April 8, 2014

2014 Lok Sabha Election - Statewise Electorate and Largest & Smallest Constituencies

State / UT Number of Electors No of Electors as %age of Total Electorate % of Electors with *EPIC
Andaman & Nicobar Islands 257,856 0.032% 98.54%
Andhra Pradesh 62,385,949 7.659% 100.00%
Arunachal Pradesh 753,216 0.092% 97.60%
Assam 18,723,032 2.298% 0.00%
Bihar 62,108,447 7.624% 90.60%
Chandigarh 580,700 0.071% 99.95%
Chattisgarh 17,521,563 2.151% 95.67%
Dadra & Nagar Haveli 188,783 0.023% 99.99%
Daman & Diu 102,260 0.013% 96.01%
Goa 1,043,304 0.128% 98.66%
Gujarat 39,871,571 4.895% 99.96%
Haryana 15,594,427 1.914% 100.00%
Himachal Pradesh 4,674,187 0.574% 100.00%
Jammu & Kashmir 6,933,118 0.851% 86.86%
Jharkhand 19,948,683 2.449% 99.55%
Karnataka 44,694,658 5.487% 99.23%
Kerala 23,792,270 2.921% 2.921%
Lakshadweep 47,972 0.006% 100.00%
Madhya Pradesh 47,544,647 5.837% 100.00%
Maharashtra 78,966,642 9.694% 91.60%
Manipur 1,739,005 0.213% 99.62%
Meghalaya 1,553,028 0.191% 100.00%
Mizoram 696,448 0.085% 100.00%
Nagaland 1,174,663 0.144% 0.00%
NCT OF Delhi 12,060,493 1.481% 100.00%
Odisha 28,880,803 3.545% 97.33%
Puducherry 885,458 0.109% 100.00%
Punjab 19,207,230 2.358% 100.00%
Rajasthan 42,559,543 5.225% 99.74%
Sikkim 362,326 0.044% 100.00%
Tamil Nadu 53,752,682 6.599% 100.00%
Tripura 2,379,541 0.292% 100.00%
Uttar Pradesh 134,351,297 16.493% 99.92%
Uttarakhand 6,786,394 0.833% 100.00%
West Bengal 62,468,988 7.669% 100.00%
Total 814,591,184 100.000% 95.64%
Data Source: Election Commission of India (data as on February 14th, 2014)

*EPIC - Electoral Photo Identity Card

Five Largest Parliamentary Constituencies in terms of Number of Electors
Sl. No State Parliamentary Constituency Total No. of Electors
1 Andhra Pradesh Malkajgiri 29,53,915
2 Uttar Pradesh Ghaziabad 22,63,961
3 Karnataka Bangalore North 22,29,063
4 Uttar Pradesh Unnao 21,10,388
5 NCT of Delhi North West Delhi 20,93,922
Five Smallest Parliamentary Constituencies in terms of Number of Electors
Sl. No State Parliamentary Constituency Total No. of Electors
1 Lakshadweep Lakshadweep 47,972
2 Daman & Diu Daman & Diu 1,02,260
3 Jammu & Kashmir Ladakh 1,59,949
4 Dadra and Nagar Haveli Dadra and Nagar Haveli 1,88,783
5 Andaman & Nicobar Islands Andaman & Nicobar Islands 2,57,856

No comments:

Post a Comment