Lewis Hamilton wins Bahrain GP beating Mercedes team-mate Nico Rosberg in a thrillingly close battle
Lewis Hamilton of Britain holds up his trophy next to teammate Nico Rosberg of Germany on the podium of the Bahrain F1 Grand Prix at the Bahrain International Circuit (BIC) in Sakhir, south of Manama April 6, 2014.
Driver | Car | Team | Grid | Fastest Lap | Race Time | Points | |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | 44 | Mercedes | 2 | 1:37.108 | 1:39:42.743 | 25 |
2 | Nico Rosberg | 6 | Mercedes | 1 | 1:37.020 | +00:01.085 | 18 |
3 | Sergio Perez | 11 | Force India | 4 | 1:39.320 | +00:24.067 | 15 |
4 | Daniel Ricciardo | 3 | Red Bull | 13 | 1:39.269 | +00:24.489 | 12 |
5 | Nico Hulkenberg | 27 | Force India | 11 | 1:38.785 | +00:28.654 | 10 |
6 | Sebastian Vettel | 1 | Red Bull | 10 | 1:39.312 | +00:29.879 | 8 |
7 | Felipe Massa | 19 | Williams | 7 | 1:39.272 | +00:31.265 | 6 |
8 | Valtteri Bottas | 77 | Williams | 3 | 1:39.762 | +00:31.876 | 4 |
9 | Fernando Alonso | 14 | Ferrari | 9 | 1:39.732 | +00:32.595 | 2 |
10 | Kimi Raikkonen | 7 | Ferrari | 5 | 1:39.438 | +00:33.462 | 1 |
11 | Daniil Kvyat | 26 | Toro Rosso | 12 | 1:40.160 | +00:41.342 | 0 |
12 | Romain Grosjean | 8 | Lotus | 16 | 1:39.443 | +00:43.143 | 0 |
13 | Max Chilton | 4 | Marussia | 21 | 1:41.825 | +00:59.909 | 0 |
14 | Pastor Maldonado | 13 | Lotus | 17 | 1:39.666 | +01:02.803 | 0 |
15 | Kamui Kobayashi | 10 | Caterham | 18 | 1:41.246 | +01:27.900 | 0 |
16 | Jules Bianchi | 17 | Marussia | 19 | 1:42.175 | lapped | 0 |
17 | Jenson Button | 22 | McLaren | 6 | 1:39.565 | retired, 55 laps | 0 |
18 | Kevin Magnussen | 20 | McLaren | 8 | 1:40.108 | retired, 40 laps | 0 |
19 | Esteban Gutierrez | 21 | Sauber | 15 | 1:40.698 | retired, 39 laps | 0 |
20 | Marcus Ericsson | 9 | Caterham | 20 | 1:41.134 | retired, 33 laps | 0 |
21 | Jean-Eric Vergne | 25 | Toro Rosso | 14 | 1:41.650 | retired, 18 laps | 0 |
22 | Adrian Sutil | 99 | Sauber | 22 | 1:41.791 | retired, 17 laps | 0 |
No comments:
Post a Comment