The Election Commission of India(ECI)have announced on Wednesday March 05,2014 a 9-phase polling for the 16th Lok Sabha Election scheduled to be held between April 07 -May 12,2014
The Election Commission of India(ECI)have announced on Wed March 05,2014 that Assam to have 3-Phase Polling on April 07,09 and 24,2014 for the 14 Lok Sabha Constituencies
- Issue of Notification -March 14
- Last Date for Filing Nominations -March 21
- Scrutiny of Nominations-March 22
- Last Date For Withdrawal of Candidature -March 24
- Polling Date -April 07
- Counting of Votes -May 16,2014
2009 Results
PARTY | No. of Votes | % of Votes | Seats Won |
---|---|---|---|
INC | 4235681 | 34.89% | 7 |
BJP | 1967813 | 16.21% | 4 |
AGP | 1773103 | 14.6% | 1 |
BOPF | 656430 | 5.41% | 1 |
AUDF | 1954901 | 16.1% | 1 |
The highest number of women candidates, since the first general elections, are contesting the three phased 2014 Lok Sabha polls in Assam with 16 candidates in the fray, five more than the 2009 Parliamentary elections
Women Contestant from 1952 -2009
- In the first General Elections of 1952, none of the two contesting candidates won the polls.
- It was only in 1957 that both the contesting women candidates won the polls while in 1962, two of the three contesting candidates managed to make it to Parliament.
- In 1967 and 1971, only one candidate could make it in each of the polls while in 1977, two women won the elections.
- There were no women candidates in 1980, 1984 and 1989
- In 1991, none of seven contesting candidates could manage to win.
- In 1996 and 1999, nine candidates contested each of the polls with only one and two women winning the respective polls
- In 2004, four candidates were in fray but none managed to win.
- In 2009, 11 women candidates contested the polls with only two winning
- 5 women candidates contested in the first phase on April 7,2014 and 2 in the second phase on April 12, 2014 and 9 are in fray in the third and final phase of polls in the state on April 24,2014
- Among the 16 candidates are two sitting MPs - BJP's Bijoya Chakravorty from Gauhati and Union Tribal Affairs Minister Ranee Narah of Congress from Lakhimpur - both being nominated by the party from the same constituency again.
- The Congress has put up three candidates, the BJP and AGP one each, Aam Aadmi Party three, All India Trinamool Congress and SUCI (Communist) two each, CPI-ML(L) and Samajwadi Party one each and two Independents
- Nagaon has the highest number of three women candidates in the fray which include Congress's Jonjonali Baruah, AGP's Mridula Barkakoty and Independent Selima Khatun.
Phase 1 Election Monday April 07,2014 -2 States and 6 Constituencies
- Assam - Tejpur, Kaliabor, Jorhat, Dibrugarh and Lakhimpur - 5 seats
- Tripura -Tripura West Constituency - 1 seat
Voting begins at 7 A. M on Monday April 7,2014 in India, the world's largest democratic exercise has begun at 6 Lok Sabha seats in two Northeastern states.
The voting which has started at 7 o'clock will end at 6 o'clock in the evening.
Voters in 5 Parliamentary seats in Assam and 1 in Tripura are exercising their democratic rights to elect members for the 16th Lok Sabha after the formation of which there will be a new government and the Prime Minister.
A total of 76,69,551 voters in Tejpur, Kaliabor, Jorhat, Dibrugarh and Lakhimpur in Assam and Tripura West in Tripura are eligible to exercise their franchise.
While the 5 seats of Assam have 64,21,004 voters - Tejpur, Kaliabor, Jorhat, Dibrugarh and Lakhimpur
Of these 5 seats in Assam that goes to polls today, in the 2009 general election the Congress won 4 seats — Dibrugarh, Lakhimpur, Jorhat, Kaliabor — while the AGP which contested the election in alliance with the BJP bagged the Tezpur seat.
In 2009 the AGP and the BJP had pre-poll alliance under which the AGP contested in Dibrugarh, Lakhimpur, Kaliabor and Tezpur while the BJP contested only in Jorhat.
A woman casts her vote at Boginadi polling station during the first phase of the Lok Sabha election in Lakhimpur district of Assam
Voters wait in line in Dibrugarh,Assam
Election officials work inside a polling stating in Dibrugarh.
A polling station at Dekhijuli, around 110 miles from Guwahati, the capital of Assam
A polling in Koliabor,Assam
Muslim voters pose with identification as they wait in line to vote outside a polling station in Koliabor
A total of 51 Candidates for the 5 seats in Assam are in fray
Assam | Dibrugarh | 07-04-2014 | Anup Phukon | AGP | 56 | Female | Post Graduate | GEN | 4,737,100 | 0 |
Assam | Dibrugarh | 07-04-2014 | Cheni Ram Moran | AIFB | 48 | Female | 10th | GEN | 824,337 | 0 |
Assam | Dibrugarh | 07-04-2014 | Navajyoti Kalita | AITC | 36 | Female | 10th | GEN | 25,004,000 | 0 |
Assam | Dibrugarh | 07-04-2014 | Paban Singh Ghatowar | INC | 62 | Female | Graduate | GEN | 49,229,437 | 0 |
Assam | Dibrugarh | 07-04-2014 | Rameshwar Teli | BJP | 43 | Female | 10th | GEN | 977,943 | 0 |
Assam | Dibrugarh | 07-04-2014 | Subhas Sen | CPI(ML)L | 64 | Female | 12th | GEN | 7,032,268 | 0 |
Assam | Jorhat | 07-04-2014 | Bijoy Krishna Handique | INC | 82 | Female | Post Graduate | GEN | 43,378,685 | 0 |
Assam | Jorhat | 07-04-2014 | Drupad Borgohain | CPI | 68 | Female | Graduate | GEN | 1,479,690 | 0 |
Assam | Jorhat | 07-04-2014 | Gunin Basumatari | SP | 62 | Female | Graduate Professional | GEN | 10,322,068 | 0 |
Assam | Jorhat | 07-04-2014 | Horen Borgohain | AIFB | 37 | Female | Post Graduate | GEN | 3,260,000 | 0 |
Assam | Jorhat | 07-04-2014 | Kamakhya Prasad Tasa | BJP | 38 | Female | Post Graduate | GEN | 1,694,785 | 0 |
Assam | Jorhat | 07-04-2014 | Manorom Gogoi | AAP | 44 | Female | Post Graduate | GEN | 6,659,665 | 0 |
Assam | Jorhat | 07-04-2014 | Nasir Ahmed | AIUDF | 52 | Female | Graduate | GEN | 1,830,000 | 0 |
Assam | Jorhat | 07-04-2014 | Prodip Hazarika | AGP | 61 | Female | Post Graduate | GEN | 6,989,852 | 0 |
Assam | Jorhat | 07-04-2014 | Rajkumar Dowarah | IND | 43 | Female | Graduate | GEN | 487,600 | 0 |
Assam | Jorhat | 07-04-2014 | Ribulaya Gogoi | AITC | 32 | Female | 10th | GEN | 1,383,171 | 0 |
Assam | Kaliabor | 07-04-2014 | Arup Kumar Mahanta | CPI(ML)L | 43 | Female | Graduate | GEN | 458,613 | 0 |
Assam | Kaliabor | 07-04-2014 | Bijoy Kr. Tiru | AIUDF | 63 | Female | Graduate | GEN | 5,238,298 | 0 |
Assam | Kaliabor | 07-04-2014 | Binod Gogoi | IND | 43 | Female | Graduate | GEN | 3,600,000 | 0 |
Assam | Kaliabor | 07-04-2014 | Dr. Arun Kr. Sarmah | AGP | 57 | Female | Doctorate | GEN | 19,515,691 | 0 |
Assam | Kaliabor | 07-04-2014 | Gourav Gogoi | INC | 31 | Female | Post Graduate | GEN | 5,473,199 | 0 |
Assam | Kaliabor | 07-04-2014 | Jinti Gogoi | AAP | 39 | Female | Graduate | GEN | 42,000 | 0 |
Assam | Kaliabor | 07-04-2014 | Jiten Gogoi | IND | 52 | Female | 8th | GEN | 14,407,099 | 1 |
Assam | Kaliabor | 07-04-2014 | Mantu Saikia | IND | 34 | Female | 10th | GEN | 5,575,521 | 0 |
Assam | Kaliabor | 07-04-2014 | Mithual Kumar | AIFB | 41 | Female | 8th | GEN | 1,630,000 | 0 |
Assam | Kaliabor | 07-04-2014 | Mrinal Kumar Saikia | BJP | 46 | Female | Post Graduate | GEN | 3,360,000 | 0 |
Assam | Kaliabor | 07-04-2014 | Rahmat Ullah | IND | 30 | Female | Graduate Professional | GEN | 255,300 | 0 |
Assam | Kaliabor | 07-04-2014 | Sahaba Ahmed | IND | 39 | Female | Graduate Professional | GEN | 10,104,000 | 0 |
Assam | Kaliabor | 07-04-2014 | Samsul Alam | AITC | 32 | Female | Graduate | GEN | 605,000 | 0 |
Assam | Lakhimpur | 07-04-2014 | David Horo | IND | 36 | Female | 10th | GEN | 94,000 | 0 |
Assam | Lakhimpur | 07-04-2014 | Dhebor Gohain Boruah | AITC | 57 | Female | Graduate Professional | GEN | 7,878,597 | 0 |
Assam | Lakhimpur | 07-04-2014 | Hariprasad Dihingia | AGP | 44 | Female | 10th | GEN | 80,659,606 | 2 |
Assam | Lakhimpur | 07-04-2014 | Hem Kanta Miri | SUCI(C) | 32 | Female | Graduate Professional | GEN | 69,500 | 0 |
Assam | Lakhimpur | 07-04-2014 | Hiramoni Deka Sonowal | AAP | 34 | Female | Doctorate | GEN | 192,000 | 0 |
Assam | Lakhimpur | 07-04-2014 | Hrishikesh Baruah | IND | 27 | Female | Post Graduate | GEN | 9,000 | 0 |
Assam | Lakhimpur | 07-04-2014 | Keshab Gogoi | IND | 45 | Female | Graduate | GEN | 858,000 | 0 |
Assam | Lakhimpur | 07-04-2014 | Khairul Islam | IND | 38 | Female | 10th | GEN | 413,129 | 0 |
Assam | Lakhimpur | 07-04-2014 | Mamun Imdadul Haque Chawdhury | AIUDF | 34 | Female | Post Graduate | GEN | 567,483 | 0 |
Assam | Lakhimpur | 07-04-2014 | Ranee Narah | INC | 50 | Female | Graduate | GEN | 88,519,819 | 0 |
Assam | Lakhimpur | 07-04-2014 | Ranjit Singh Gorh | IND | 45 | Female | Graduate | GEN | 4,611,700 | 0 |
Assam | Lakhimpur | 07-04-2014 | Sarbananda Sonowal | BJP | 52 | Female | Graduate Professional | GEN | 14,497,515 | 0 |
Assam | Lakhimpur | 07-04-2014 | Tanish Orang | CPI(ML)L | 45 | Female | 8th | GEN | 295,642 | 0 |
Assam | Tezpur | 07-04-2014 | Bhupen Kumar Borah | INC | 43 | Female | Post Graduate | GEN | 26,084,515 | 0 |
Assam | Tezpur | 07-04-2014 | Elias Kujur | IND | 42 | Female | Graduate Professional | GEN | 502,074 | 0 |
Assam | Tezpur | 07-04-2014 | Gopi Chand Shahabadi | AITC | 69 | Female | Graduate | GEN | 20,624,119 | 0 |
Assam | Tezpur | 07-04-2014 | Joseph Toppo | AGP | 65 | Female | 10th | GEN | 3,289,490 | 0 |
Assam | Tezpur | 07-04-2014 | Khem Raj Chetry | CPI(M) | 55 | Female | 12th | GEN | 300,100 | 0 |
Assam | Tezpur | 07-04-2014 | Lakshi Kanta Kurmi | CPI(ML)L | 36 | Female | 8th | GEN | 106,200 | 0 |
Assam | Tezpur | 07-04-2014 | Moni Kumar Subba | IND | 56 | Female | 8th | GEN | 3,067,535,137 | 2 |
Assam | Tezpur | 07-04-2014 | Rajen Saikia | AIFB | 54 | Female | 10th | GEN | 1,318,447 | 0 |
Assam | Tezpur | 07-04-2014 | Ram Prasad Sharma | BJP | 58 | Female | Graduate Professional | GEN | 6,655,300 | 0 |
With 6.5 lakh first time voters registered this time, long queues were seen in front of the polling booths.
Most of the early morning voters were women who said they wanted to cast their ballot before they get busy in household chores for the day.
A high turnout of 85 % was recorded for one Lok Sabha seat in Tripura, while Assam registered 76 % in 5 seats in the first phase of the elections, which began peacefully on Monday April 07,2014
In Assam, 76 % of the electorate cast their votes with a large number of EVMs malfunctioning and a re-poll being considered in some places.
Tezpur recorded 75 per cent voting, Jorhat 76 %, Lakhimpur 76% Dibrugarh 70% and Kaliabor 80 %
In Assam, prominent among the 51 candidates are Union ministers and Congress nominees Paban Singh Ghatowar (Dibrugarh) and Ranee Narah (Lakhimpur), besides former union minister and sitting Congress MP Bijoy Krishna Handique (Jorhat).
Others were Chief Minister Tarun Gogoi's son Gaurav Gogoi (Kaliabor), Congress rebel and Independent candidate Moni Kumar Subba and BJP state unit president Sabananda Sonowal (Lakhimpur).
In the 2009 Lok Sabha elections in the state, the Congress won seven of the 14 seats, its alliance partner BPF one, BJP four and AIUDF one.
2014 Lok Sabha Election Phase 4 April 12,2014 -Assam 3 Seats
Assam is set to hold the 2nd of the 3-phased Lok Sabha polls in the backdrop of a bandh in Autonomous District (ST), one of the 3 constituencies -Karimganj(SC),Silchar and Autonomous District (ST)
In Phase 1 election on April 07,2014 Assam goes to poll in 5 constituencies -Tezpur, Koliabor, Jorhat, Dibrugarh and Lakhimpur
Polling will be held in the Autonomous District (ST), comprising Karbi Anglong and Dima Hasao districts, Karimganj (SC) and Silchar - the last two being in the Barak valley.
An electorate of 29,26,762, including 15,26,082 males, 14,00,594 and 86 others, will exercise their franchise in 3,698 polling booths in the three constituencies.
The contest in Karimganj (SC) and Silchar is triangular between the Congress, BJP and AIUDF, while in the Autonomous District (ST) it would be direct between the Congress and the BJP.
In Karimganj (SC)there are 15 candidates but the contest is between the two-time sitting Congress MP Lalit Mohan Suklabaidya, BJP's Krishna Das and AIUDF's Radheyshyam Biswas.
In Silchar, sitting BJP MP and former Union minister Kabindra Purkayastha is locked in a battle with Congress candidate Sushmita Dev, who is also the Silchar MLA and daughter of former Union Minister Santosh Mohan Dev, and AIUDF's Kutubuddin Ahmed Mazumdar.
In the Autonomous District (ST), the contest is directly between 4-time sitting Congress MP Biren Singh Engti and BJP's Joyram Engleng.
According to reports, the Congress candidate Biren Singh Ingti who has been representing the Autonomous District seat in Lok Sabha since 1971 is facing stiff challenge from the BJP candidate Joyram Engleng in this election.
Independent candidate Chomang Kro who is supported by Hill State Demand Committee (HSDC) hopes to capitalize on anti-Congress and anti-BJP votes to sail through
Of the 37 candidates in fray in the three seats, three each belong to the Congress and BJP, two each to AGP, AIUDF, AAP, SUCI (Communist) and Samajwadi Party, one each to CPI(M), CPI-ML(L), Trinamool Congress, Shiv Sena and Jharkhand Mukti Morcha.
The remaining 19 are independents.
Candidates Details
Assam | Autonomous District | 12-04-2014 | Ashweng J. Rengma | JMM | 56 | Male | 10th | GEN | 960,000 | 0 |
Assam | Autonomous District | 12-04-2014 | Biren Singh Engti | INC | 74 | Male | Post Graduate | GEN | 35,367,390 | 0 |
Assam | Autonomous District | 12-04-2014 | Chomang Kro | IND | 48 | Male | Graduate | GEN | 4,122,196 | 0 |
Assam | Autonomous District | 12-04-2014 | Joy Ram Engleng | BJP | 54 | Male | 10th | GEN | 22,032,158 | 0 |
Assam | Autonomous District | 12-04-2014 | Pratima Engheepi | CPI(ML)L | 39 | Female | Graduate | GEN | 469,165 | 0 |
Assam | Karimganj | 12-04-2014 | Goutam Malakar | IND | 30 | Male | 8th | GEN | 242,000 | 0 |
Assam | Karimganj | 12-04-2014 | Krishna Das | BJP | 45 | Male | 12th | GEN | 2,794,334 | 0 |
Assam | Karimganj | 12-04-2014 | Lalit Mohon Suklabaidya | INC | 72 | Male | Post Graduate | GEN | 11,328,972 | 2 |
Assam | Karimganj | 12-04-2014 | Mohananda Das | IND | 50 | Male | 10th | GEN | 600,000 | 0 |
Assam | Karimganj | 12-04-2014 | Pintu Malakar | IND | 43 | Male | 12th | GEN | 440,000 | 0 |
Assam | Karimganj | 12-04-2014 | Pradip Suklabaidya | IND | 35 | Male | 8th | GEN | 299,847 | 0 |
Assam | Karimganj | 12-04-2014 | Probash Chandra Sarkar | SUCI(C) | 41 | Male | 10th | GEN | 30,000 | 0 |
Assam | Karimganj | 12-04-2014 | Rabindra Nath Choudhury | AGP | 74 | Male | Graduate Professional | GEN | 15,546,810 | 0 |
Assam | Karimganj | 12-04-2014 | Radheshyam Biswas | AIUDF | 59 | Male | 12th | GEN | 7,068,281 | 0 |
Assam | Karimganj | 12-04-2014 | Rinku Malakar | SP | 39 | Male | 8th | GEN | 533,500 | 0 |
Assam | Karimganj | 12-04-2014 | Sabuj Das | IND | 39 | Male | 10th | GEN | 332,000 | 0 |
Assam | Karimganj | 12-04-2014 | Sajalendu Malakar | IND | 39 | Male | 10th | GEN | 417,000 | 0 |
Assam | Karimganj | 12-04-2014 | Sanjit Kumar Das | IND | 39 | Male | 10th | GEN | 640,607 | 0 |
Assam | Karimganj | 12-04-2014 | Sujit Mallick | IND | 40 | Male | 10th | GEN | 200,042 | 0 |
Assam | Karimganj | 12-04-2014 | Tarun Kumar Das | AAP | 61 | Male | 10th | GEN | 391,000 | 0 |
Assam | Silchar | 12-04-2014 | Abdul Mannan Barbhuiya | AAP | 56 | Male | Graduate | GEN | 1,042,000 | 0 |
Assam | Silchar | 12-04-2014 | Arunangshu Bhattacharjee | SUCI(C) | 55 | Male | Post Graduate | GEN | 873,605 | 0 |
Assam | Silchar | 12-04-2014 | Bijoy Krishna Nath | AGP | 70 | Male | Graduate | GEN | 11,038,641 | 0 |
Assam | Silchar | 12-04-2014 | Jayanta Mallick | IND | 44 | Male | Graduate | GEN | 777,174 | 1 |
Assam | Silchar | 12-04-2014 | Kabindra Purkayastha | BJP | 82 | Male | Post Graduate | GEN | 6,236,945 | 0 |
Assam | Silchar | 12-04-2014 | Kamal Das | IND | 39 | Male | 5th | GEN | 900,802 | 0 |
Assam | Silchar | 12-04-2014 | Kutub Ahmed Mazumder | AIUDF | 74 | Male | Graduate | GEN | 1,249,603 | 0 |
Assam | Silchar | 12-04-2014 | Madhu Sudhan Das | IND | 48 | Male | 12th | GEN | 72,053 | 0 |
Assam | Silchar | 12-04-2014 | Nilu Mandol | SHS | 38 | Male | 8th | GEN | 283,000 | 0 |
Assam | Silchar | 12-04-2014 | Nirupam Mandal | IND | 31 | Male | Graduate Professional | GEN | 25,500 | 0 |
Assam | Silchar | 12-04-2014 | Rashid Ahmed Laskar | SP | 28 | Male | 12th | GEN | 785,000 | 0 |
Assam | Silchar | 12-04-2014 | Rejamond Ali Barbhuiya | CPI(M) | 52 | Male | Graduate Professional | GEN | 1,164,212 | 0 |
Assam | Silchar | 12-04-2014 | Shuvadip Datta | IND | 48 | Male | 12th | GEN | 6,123,000 | 0 |
Assam | Silchar | 12-04-2014 | Sukamal Das | IND | 28 | Male | 8th | GEN | 25,000 | 0 |
Assam | Silchar | 12-04-2014 | Sushmita Dev | INC | 41 | Female | Post Graduate | GEN | 87,495,844 | 1 |
Assam | Silchar | 12-04-2014 | Upendra Chandra Das | IND | 44 | Male | 8th | GEN | 695,001 | 0 |
Assam | Silchar | 12-04-2014 | Wazid Reja Osmani | AITC | 35 | Male | Doctorate | GEN | 7,384,788 | 0 |
2014 Lok Sabha Election Phase 6 April 24,2014 - Assam 6 Seats
At a recent rally in
Dhubri, the westernmost district in lower Assam, Chief Minister Tarun
Gogoi said: "The BJP repealed the IMDT Act. Still I have not thrown out
one single individual during my tenure as chief minister."
The
statement had two factual errors. First, the Supreme Court had declared
the Illegal Migrants (Determination by Tribunals) Act as
unconstitutional in 2005 following a battle by then AASU leader
Sarbananda Sonowal (now the state BJP president). Second, by the Assam government's admission, 134 of the 5,652 illegal immigrants detected were deported to Bangladesh between 2010 and 2012.
As Assam enters the final phase of the election on April 24, this was a desperate attempt by Gogoi to woo Muslims in Dhubri and Barpeta.
With Muslims living in fear, the Congress is finding it tough to stop supporters of the community siding with the All India United Democratic Front (AIUDF).
With over 75 % Muslim population, Dhubri is considered AIUDF chief Maulana Badruddin Ajmal's fortress.
In 2012, AIUDF's stock among Muslims rose following the riots in the Bodoland. The Gogoi government was at that time accused of bias towards ally Bodoland People's Front.
However, in Barpeta, the battle has become multi-cornered. While AIUDF did not contest in 2009, sitting Congress MP Ismail Hussain had defeated his AGP rival Bhupen Rai by a slender margin.
This time, AIUDF has fielded Badruddin's brother Sirajuddin. Former AGP president Chandra Mohan Patowary, now a BJP candidate, and AGP's Phani Bhusan Choudhury are also contesting in Barpeta.
Though the Bodo-dominated Kokrajhar remained a BPF stronghold, its popularity has dipped, especially among non- Bodo communities.
The Guwahati constituency will see a three-cornered fight among sitting BJP MP Bijoya Chakravarty, Congress' Manas Bora and AGP's Birendra Prasad Baishya.
Bora, son of state minister Akon Bora, was the first Congress candidate to be selected through primaries. While Chakravarty hopes to ride on the Modi wave, Baishya is expected to give a tough challenge.
Nagaon seems to have been swept up by the Modi wave, giving an edge to sitting BJP MP Rajen Gohain. The Mangaldoi constituency is a prestige issue for Himanta Biswa Sarma as the Congress high command decided to field his nominee Kirip Chaliha despite strong opposition from Gogoi.
Despite a significant Muslim population, the AIUDF has fielded an unknown Hindu candidate, Paresh Baishya, reportedly to help Sarma.
No comments:
Post a Comment