India Squad
Virender Sehwag |
Murali Vijay |
Cheteshwar Pujara |
Sachin Tendulkar |
Virat Kohli |
Ravindrasinh Jadeja |
Mahendra Dhoni (C, W) |
Ravichandran Ashwin |
Harbhajan Singh |
Bhuvneshwar Kumar |
Ishant Sharma |
Australia Squad
David Warner | ||
E J M Cowan | ||
Philips Hughes | ||
Shane Watson | ||
Michael Clarke (C) | ||
Matthew Wade (W) | ||
Moises Henriques | ||
Peter Siddle | ||
Mitchell Starc | ||
James Pattinson | ||
Nathan Lyon |
Test Debut -
Moises Henriques
(Australia);
Bhuvaneshwar Kumar
(India) Australia won the toss and chose to bat first Harbhajan Singh who is playing his 100th Test Match leads the Indian Team on Day 1 India v Australia, 1st Test, Chennai,Friday Feb 22,2013 Steve Rixon hands debutant Moises Henriques(Australia) his baggy green Harbhajan Singh receives a memento from BCCI President N Srinivasan on playing his 100th Test Australia scored Fall of Wickets(Australia) 64/1(14.3 Overs)Ed Cowan(29 in 45 Balls with 4x4 and 6x1) 72/2(18.3 Overs)Phillip Hughes(6 in 15 Balls) At Lunch: Australia - 126/2 in 34.0 overs (David Warner 58* &Shane Watson 28* were at the crease) 126/3(44.4 Overs)Shane Watson(28 in 60 Balls with 4x3) 131/4(36.4 Overs)David Warner(59 in 93 Balls with 4x6) 153/5(46.6 Overs)Mathew Wade(12 in 35 Balls with 4x1) At Tea: Australia - 215/5 in 66.0 overs (Michael Clarke 45* & Moises Henriques 29* were at the crease) 304/6(89.2 Overs)Moises Henriques(68 in 132 Balls with 4x5) 6th Wicket Partnershi: 150 runs in 253 balls (Michael Clarke 81* & Moises Henriques 68) Michael Clarke: 100 off 168 balls (11 x 4, 1 x 6) 307/7(90.1 Overs)Mitchell Starc(3 in 3 Balls) At close of play on Day 1 -Australia - 316/7 in 95.0 overs (Michael Clarke 103* & Peter Siddle 1*) Day 2 Australia scored 380/10 in 133 Overs Fall of Wickets(Australia) 361/8(119.1 Overs)Michael Clarke(130 in 246 Balls with 4x12 and 6x1) 364/9(120.6 Overs Peter Siddle(19 in 94 Balls with 4x2) 380/10(132.6 Overs)Nathon Lyon(3 in 28 Balls) At Lunch: Australia - 380/10 in 133.0 overs (James Pattinson 15* unbeaten at the crease) Wicket Takers(India) R Aswin 7-103(42 Overs) Ravindra Jadeja 2-71(36 Overs) Harbhajan Singh 1-87(25 Overs) India scored 182/3 in 52 Overs) Fall of Wickets(India) 11/1(3.2 Overs)Murali Vijay(10 in 15 Balls with 4x2) 12/2(5.2 Overs)Virender Sehwag(2 in 11 Balls) At Tea: India - 84/2 in 22.0 overs (Cheteshwar Pujara 33* and Sachin Tendulkar 38* at the crease) 105/3(28.4 Overs)Cheteshwar Pujara(44 in 74 Balls with 4x6) At close of play on Day 2,India were 182/3(Sachin Tendulkar 71* and Virat Kohli 50*)were at the crease Day 3 At Lunch India were 263/4 in 79 Overs(Virat Kohli 83* and M S DDhoni 37* )were at the crease | ||
Fall of Wickets(India) 196/4(63.1 Overs)Sachin Tendulkar 81(in 159 Balls with 4x7) 324/5(89.2 Overs)Virat Kohli 107(in 206 Balls with 4x15 and 6x1) M S Dhoni and Virat Kohli put on 128 Runs Partnerhship for the 5th wicket | At Tea India were 371/6 in 105 Overs(M S Dhoni 97* and R Aswin 3*)were at the crease | |
365/6(102.6 Overs)Ravindra Jadeja 16 (in 45 Balls with 4x3) | ||
At Tea India were 371/6 in 105.0 overs (MS Dhoni 97* and R Ashwin 3*)were at the crease 372/7(105.4 Overs)R Aswin 3(in 6 Balls) 406/8(115.2 Overs)Harbhajan Singh 11(in 31 Balls with 6x1) At close of play,India were 515/8 in 141 overs(M S Dhoni 206* and Bhunaneshwar Kumar 16*) | ||
Day 4 546/9(146.3 Overs)M S Dhoni 224(in 265 Balls with 4x24 and 6x6) M S Dhoni and Bhuvaneshwar Kumar put on 140 Runs Partnership for the 9th Wicket 572/10(154.3 Overs)Bhuvaneshwar Kumar 38(in 97 Balls with 4x4) Ishant Sharma 4* remain unbeaten at the crease Wicket Takers(Australia) James Pattinson 5-96(30 Overs) Nathan Lyon 3-215(47 Overs) Moises Hrenriques 1-48(17 overs) Peter Siddle 1-66(24.3 Overs) At Lunch,Australia were 34/1 in 16.0 overs (Ed Cowan 13*)at the crease Fall of Wickets(Australia) 34/1(15.6 Overs)Shane Watson 17(in 46 Balls with 4x1 and 6x1) 64/2(28.6 Overs)Ed Cown 32(in 97 Balls with 4x3) 65/3(29.5Overs)Phillip Hughes 0 (in 3 Balls) 101/4(38.5 Overs)David Warner 23 (in 61 Balls with 4x2) 121/5(44.5 Overs)Mathew Wade 8 (in 22 Balls with 4x1) At Tea,Australia were 128/5 in 49.0 overs (Michael Clarke 31* and Moises Henriques 5*) | ||
131/6(49.3 Overs)Michael Clarke 31 (in 51 Balls with 4x4 and 6x1) 137/7(55.4 Overs)Peter Siddle 2(in 20 Balls) 161/8(63.1 Overs)James Pattinson 11 (in 26 Balls with 4x1) 175/9(65.5 Overs)Mitchell Starc 8 (in 7 Balls with 4x2) At close of play,Australia were 232/9 in 84 Overs(Moises Henriques 75* and Nathan Lyon 8* were at the crease Day 5 Fall of Wickets(Australia) 241/10(92.6 Overs)Nathan Lyon 11(in 77 Balls with 4x1) Moises Henriques 81*(in 148 Balls with 4x6 and 6x2)remain unbeaten at the crease Wicket Takers(India) R Aswin 5-95(32 Overs) Ravindra Jadeja 3-72(31 Overs) Harbhajan Singh 2-55(27 Overs) India scored 50/2(11.3 Overs) Fall of Wickets(India) 16/1(2.6 Overs)Murali Vijay 6(in 12 Balls) 36/2(9.2 Overs)Virender Sehwag 19(in 23 Balls with 4x3) Cheteshwar Pujara 8*(in 24 Balls)& Sachin Tendulkar 13*(in 10 Balls with 6x2)were at the crease Wicket Takers(Australia) | ||
James Pattinson 1-13(3 Overs) Nathan Lyon 1-29(5.3 Overs) | ||
Match Result -India won by 8 Wickets and led the 4-match series 1-0 Player of the Match -M S Dhoni(India) | ||
No comments:
Post a Comment