The event was initially staged as a one-off event in Australia in 1988, and has been held every two years since 1998.
Previous Winners
1988 Australia
1998 England
2000 India
2002 Australia
2004 Pakistan
2006 Pakistan
2008 India
2010 Australia
2012 ICC Under-19 Cricket World Cup
The 10 nations with ICC Full Membership automatically qualify for the tournament. 6 additional teams qualified through the 2011 ICC Under - 19 Cricket World Cup Qualifier which was held in Ireland.
The 10 Nations with ICC Full Membership are -
1)Australia
2)Bangladesh
3) England
4)India
5)New Zealand
6)Pakistan
7)South Africa
8)Sri Lanka
9)West Indies
10)Zimbabwe
The 6 addl. Teams Qualified are -
1)Scotland
2)Nepal
3)Ireland
4)Afghanistan
5)Papua New Guinea and
6)Namibia
Each team will play each of the other teams in its group once
Group A | Group B | Group C | Group D |
Australia(1) | Pakistan(2) | West Indies(3) | Sri Lanka(4) |
England(8) | New Zealand(7) | India(6) | South Africa(5) |
Nepal(12) | Scotland(11) | Zimbabwe(10) | Bangladesh(9) |
Ireland(13) | Afghanistan(14) | Papua New Guinea(15) | Namibia(16) |
Teams Position at the Group Stage
Super League
Quarter-finals | Semi-finals | Final | ||||||||
19 Aug – Tony Ireland Stadium | ||||||||||
South Africa | 244 | |||||||||
21 Aug – Tony Ireland Stadium | ||||||||||
England | 141 | |||||||||
South Africa | 191/8 | |||||||||
19 Aug – Endeavour Park 2 | ||||||||||
Australia | 193/6 | |||||||||
Bangladesh | 171 | |||||||||
26 Aug – Tony Ireland Stadium | ||||||||||
Australia | 172/5 | |||||||||
Australia | ||||||||||
20 Aug – Tony Ireland Stadium | ||||||||||
India | ||||||||||
Pakistan | 136 | |||||||||
23 Aug – Tony Ireland Stadium | ||||||||||
India | 137/9 | |||||||||
India | 209/9 | 3rd place play-off | ||||||||
20 Aug – Endeavour Park 1 | ||||||||||
New Zealand | 200/9 | 25 Aug – Endeavour Park 1 | ||||||||
West Indies | 237 | |||||||||
South Africa | ||||||||||
New Zealand | 238/7 | |||||||||
New Zealand |
India Enters Finals
India Vs New Zealand - Semi-finals
India beat New Zealand by 9 runs in a thrilling semifinal in Townsville on Thursday Aug 23,2012 and will meet Australia in the ICC Under-19 World Cup final.
Chasing a victory target of 210 runs, New Zealand managed only 200/9 in 50 overs .
Opener Prashant Chopra was the top-scorer for the Indians with a patient 52 Runs(104 Balls) followed by number three batsman Baba Aparajith who added 44 runs.
Indian Captain Unmukt Chand scored 31 runs(44 Balls)
For the Kiwis, left-arm spinner Ben Horne was the top wicket-taker, picking up three for 23 in six overs
New Zealand lost the first four wickets for 63 runs.But Carter-O'Donell duo put on 56 runs for the fifth wicket
TN's Baba Aparajith got his 2nd successive man-of-the-match award(was declared MOM in QFand SF)
for his all-round show as he scored 44 before taking the important wicket of Robert O'Donell
Scorecard
Team India is U-19 World Cup Champion
This is India's 4th appearance in the finals of the ICC U-19 World Cup (2000, 2006, 2008, 2012)
Australia Vs India - Finals
India wins the ICC Under-19 World Cup for the 3rd time in the tournament's history with a 6-wicket win over hosts Australia on Sunday Aug 26,2012
Australia Scored 225/8 in 50 Overs
Australian Captain William Bosisto 87 not out
Travis Head 37
Turner 43
India Scored 227/4 in 47.4 Overs
Indian Captain Unmukt Chand 111 Not Out in 130 Balls
Baba Aparajith 33
Wicketkeeper Smith Patel 62 Not Out
were the top scorers for India
Man of the Match - Unmukt Chand
Scorecard
Australia Under-19s innings | R | M | B | 4s | 6s | SR | |||||||
CT Bancroft | lbw b Sandeep Sharma | 2 | 13 | 14 | 0 | 0 | 14.28 | ||||||
JJ Peirson† | b Sandeep Sharma | 0 | 3 | 2 | 0 | 0 | 0.00 | ||||||
MJ Buchanan | c †Patel b Ravikant Singh | 12 | 47 | 26 | 2 | 0 | 46.15 | ||||||
KR Patterson | b Aparajith | 16 | 32 | 22 | 3 | 0 | 72.72 | ||||||
WG Bosisto* | not out | 87 | 165 | 120 | 6 | 0 | 72.50 | ||||||
TM Head | run out (Harmeet Singh/Aparajith) | 37 | 75 | 56 | 5 | 0 | 66.07 | ||||||
AJ Turner | c Chand b Sandeep Sharma | 43 | 63 | 50 | 3 | 1 | 86.00 | ||||||
AJ Gregory | c Nath b Sandeep Sharma | 4 | 7 | 5 | 0 | 0 | 80.00 | ||||||
JS Paris | run out (Vihari/Ravikant Singh) | 0 | 3 | 1 | 0 | 0 | 0.00 | ||||||
GS Sandhu | not out | 10 | 8 | 6 | 1 | 0 | 166.66 | ||||||
Extras | (b 1, lb 5, w 6, nb 2) | 14 | |||||||||||
Total | (8 wickets; 50 overs; 212 mins) | 225 |
Indian Bowling
Sandeep Sharma | 10 | 2 | 54 | 4 | 5.40 | (1w) | ||
K Passi | 9 | 0 | 44 | 0 | 4.88 | (3w) | ||
Ravikant Singh | 9 | 0 | 41 | 1 | 4.55 | (2nb, 1w) | ||
B Aparajith | 10 | 0 | 31 | 1 | 3.10 | |||
Harmeet Singh | 10 | 1 | 36 | 0 | 3.60 | (1w) | ||
U Chand | 2 | 0 | 13 | 0 | 6.50 |
Indian U-19 Innings | R | M | B | 4s | 6s | SR | ||
P Chopra | c †Peirson b Steketee | 0 | 5 | 7 | 0 | 0 | 0.00 | |
U Chand* | not out | 111 | 204 | 130 | 7 | 6 | 85.38 | |
B Aparajith | c Turner b Sandhu | 33 | 55 | 38 | 5 | 0 | 86.84 | |
GH Vihari | c & b Turner | 4 | 14 | 13 | 0 | 0 | 30.76 | |
VH Zol | c †Peirson b Paris | 1 | 25 | 14 | 0 | 0 | 7.14 | |
SK Patel† | not out | 62 | 102 | 84 | 4 | 0 | 73.80 | |
Extras | (lb 5, w 11) | 16 | ||||||
Total | (4 wickets; 47.4 overs; 204 mins) | 227 |
Australian Bowling
JS Paris | 10 | 2 | 33 | 1 | 3.30 | (3w) | ||
MT Steketee | 9 | 1 | 47 | 1 | 5.22 | (5w) | ||
GS Sandhu | 10 | 0 | 43 | 1 | 4.30 | (2w) | ||
AJ Turner | 8.4 | 1 | 42 | 1 | 4.84 | (1w) | ||
AJ Gregory | 6 | 0 | 40 | 0 | 6.66 | |||
TM Head | 4 | 0 | 17 | 0 | 4.25 |
Indian Under-19 Cricket Team
Final Standings of the 16 Teams
1 | India |
2 | Australia |
3 | South Africa |
4 | New Zealand |
5 | England |
6 | West Indies |
7 | Bangladesh |
8 | Pakistan |
9 | Sri Lanka |
10 | Afghanistan |
11 | Scotland |
12 | Ireland |
13 | Nepal |
14 | Papua New Guinea |
15 | Zimbabwe |
16 | Namibia |
No comments:
Post a Comment