Highest test score was first owned by CG Bannerman who made 165 in that first ever test match between England and Australia in year 1877.
WL Murdoch of Australia broke the record in 1884 with his 211 and in process became the first batsman to score a double century in test cricket.
Robert Foster took away the record with his 287 against Australia in 1903
A Sandham scored the first ever triple century = 325
Brain Lara has scored the first and only 400 in Test Match Cricket till today.
WL Murdoch of Australia broke the record in 1884 with his 211 and in process became the first batsman to score a double century in test cricket.
Robert Foster took away the record with his 287 against Australia in 1903
A Sandham scored the first ever triple century = 325
Brain Lara has scored the first and only 400 in Test Match Cricket till today.
Highest Individual scores by a batsman in test matches | |||||||
Batsman (Country) | Runs | Balls | 4s | 6s | Versus | Venue | Mon/Yr |
Brian Lara (WI) | 400* | 582 | 43 | 4 | England | Antigua | Apr 2004 |
Mathew Hayden (Aus) | 380 | 437 | 38 | 11 | Zimbabwe | Perth | Oct 2003 |
Brian Lara (WI) | 375 | 538 | 45 | 0 | England | Antigua | Apr 1994 |
Mahela Jayawardene (SL) | 374 | 572 | 43 | 1 | South Africa | Colombo | Jul 2006 |
Gary Sobers (WI) | 365* | --- | 38 | 0 | Pakistan | Jamaica | Feb 1958 |
Len Hutton (Eng) | 364 | 847 | 35 | 0 | Australia | The Oval | Aug 1938 |
Sanath Jayasuriya (SL) | 340 | 578 | 36 | 2 | India | Colombo | Aug 1997 |
Hanif Mohammad (Pak) | 337 | --- | 24 | 0 | West Indies | Bridgetown | Jan 1958 |
Wally Hammond (Eng) | 336* | --- | 34 | 10 | New Zealand | Auckland | Mar 1933 |
Mark Taylor (Aus) | 334* | 564 | 32 | 1 | Pakistan | Peshawar | Oct 1998 |
Don Bradman (Aus) | 334 | 448 | 46 | 0 | England | Leeds | Jul 1930 |
Chris Gayle (WI) | 333 | 437 | 34 | 9 | Sri Lanka | Galle | Nov 2010 |
Graham Gooch (Eng) | 333 | 485 | 43 | 3 | India | Lords | Jul 1990 |
Inzamam-ul-Haq (Pak) | 329 | 436 | 38 | 9 | New Zealand | Lahore | May 2002 |
Adam Sandham (Eng) | 325 | 640 | 28 | 0 | West Indies | Jamaica | Apr 1930 |
Virendra Sehwag (Ind) | 319 | 304 | 42 | 5 | South Africa | Chennai | Mar 2008 |
Chris Gayle (WI) | 317 | 483 | 37 | 3 | South Africa | Antigua | Apr 2005 |
Younus Khan (Pak) | 313 | 568 | 27 | 4 | Sri Lanka | Karachi | Feb 2009 |
Bob Simpson (Aus) | 311 | 740 | 23 | 1 | England | Manchester | Jul 1964 |
John Edrich (Eng) | 310* | 450 | 52 | 5 | New Zealand | Leeds | Jul 1965 |
Virendra Sehwag (Ind) | 309 | 375 | 39 | 6 | Pakistan | Multan | Mar 2004 |
Bob Cooper (Aus) | 307 | 589 | 20 | 1 | England | Melbourne | Feb 1966 |
Don Bradman (Aus) | 304 | 473 | 43 | 2 | England | Leeds | Jul 1934 |
Lawrence Rowe (WI) | 302 | 430 | 36 | 1 | England | Bridgetown | Mar 1974 |
No comments:
Post a Comment