The top two teams,Afghanistan and West Indies ,qualified for the 2019 ICC World Cup in England from May 30-July 14,2019, joining the hosts and the 7 teams who had already qualified through their ranking in the ICC ODI Championship
- India
- England
- Australia
- South Africa
- New Zealand
- Pakistan
- Bangladesh
- Sri Lanka
Afghanistan won the tournament, beating the West Indies by 7 wickets in the final on Sunday March 25,2018
Afghanistan's Mohammad Shahzad was named the Player of the Match
Zimbabwe's Sikandar Raza was named the player of the tournament
Group A
Team
|
Pld | W | L | T | NR | Pts | NRR | Status |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 0 | 8 | +1.171 | Advanced to Super Sixes | |
| 4 | 3 | 1 | 0 | 0 | 6 | +1.479 | ||
| 4 | 2 | 2 | 0 | 0 | 4 | –1.177 | ||
| 4 | 1 | 3 | 0 | 0 | 2 | –0.709 | Advanced to 7th–10th Play-offs |
Group B
Team
|
Pld | W | L | T | NR | Pts | NRR | Status |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 1 | 0 | 7 | +1.035 | Advanced to Super Sixes | |
| 4 | 3 | 0 | 1 | 0 | 7 | +0.855 | ||
| 4 | 1 | 3 | 0 | 0 | 2 | +0.038 | ||
| 4 | 1 | 3 | 0 | 0 | 2 | –0.893 | Advanced to 7th–10th Play-offs |
SuperSix
Team
|
Pld | W | L | T | NR | Pts | NRR | Status |
|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 0 | 0 | 8 | +0.472 | Advance to Final, qualify for 2019 World Cup | |
| 5 | 3 | 2 | 0 | 0 | 6 | +0.302 | ||
| 5 | 2 | 2 | 1 | 0 | 5 | +0.420 | ||
| 5 | 2 | 2 | 1 | 0 | 5 | +0.243 | ||
| 5 | 2 | 3 | 0 | 0 | 4 | +0.346 | ||
| 5 | 1 | 4 | 0 | 0 | 2 | –1.950 |
Afghanistan at the ICC World Cup
Afghanistan's only appearance so far was in 2015 where it player 6 matches;lost 5 matches and won the match against Scotland


No comments:
Post a Comment