Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|
AJ Finch | 156 | 63 | 11 | 14 | 247.61 | Australia | v England | Southampton | 29 Aug 2013 | ||
BB McCullum | 123 | 58 | 11 | 7 | 212.06 | New Zealand | v Bangladesh | Pallekele | 21 Sep 2012 | ||
F du Plessis | 119 | 56 | 11 | 5 | 212.50 | South Africa | v West Indies | Johannesburg | 11 Jan 2015 | ||
Mohammad Shahzad | 118* | 67 | 10 | 8 | 176.11 | Afghanistan | v Zimbabwe | Sharjah | 10 Jan 2016 | ||
RE Levi | 117* | 51 | 5 | 13 | 229.41 | South Africa | v New Zealand | Hamilton | 19 Feb 2012 | ||
CH Gayle | 117 | 57 | 7 | 10 | 205.26 | West Indies | v South Africa | Johannesburg | 11 Sep 2007 | ||
BB McCullum | 116* | 56 | 12 | 8 | 207.14 | New Zealand | v Australia | Christchurch | 28 Feb 2010 | ||
AD Hales | 116* | 64 | 11 | 6 | 181.25 | England | v Sri Lanka | Chittagong | 27 Mar 2014 | ||
MN van Wyk | 114* | 70 | 9 | 7 | 162.85 | South Africa | v West Indies | Durban | 14 Jan 2015 | ||
Ahmed Shehzad | 111* | 62 | 10 | 5 | 179.03 | Pakistan | v Bangladesh | Dhaka | 30 Mar 2014 | ||
RG Sharma | 106 | 66 | 12 | 5 | 160.60 | India | v South Africa | Dharamsala | 2 Oct 2015 | ||
TM Dilshan | 104* | 57 | 12 | 5 | 182.45 | Sri Lanka | v Australia | Pallekele | 6 Aug 2011 | ||
MJ Guptill | 101* | 69 | 9 | 6 | 146.37 | New Zealand | v South Africa | East London | 23 Dec 2012 | ||
SK Raina | 101 | 60 | 9 | 5 | 168.33 | India | v South Africa | Gros Islet | 2 May 2010 | ||
DPMD Jayawardene | 100 | 64 | 10 | 4 | 156.25 | Sri Lanka | v Zimbabwe | Providence | 3 May 2010 | ||
RD Berrington | 100 | 58 | 10 | 5 | 172.41 | Scotland | v Bangladesh | The Hague | 24 Jul 2012 |
Sunday, January 10, 2016
Centuries Scored T20 Internationals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment